| Company: Cheesy Air Flight Id: 25 Flight Date: 2006-09-29 Pilot: Casper |
| Aircraft Name: | NALC C-2A GREYHOUND |
| Aircraft Type: | MET |
| Departure: | KNTD - Point Mugu Nas - Usa |
| Arrival: | KNLC - Lemoore Nas - Usa |
| Departure Time: | 13:44:00 (20:44:00 GMT) |
| Arrival Time: | 14:26:00 (21:26:00 GMT)
|
| Passengers: | 76 |
| Cargo: | 0 lbs |
| Flight Result: | Horrible |
| Take-Off Weight: | 57031 lbs |
| Landing Weight: | 56486 lbs |
| Take-Off Fuel: | 2914 lbs |
| Landing Fuel: | 2305 lbs |
| Fuel Burn: | 609 kg |
| Total Distance: | 257 km |
| Total Time: | 00:39:21 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:33:08 |
| Total Time On Ground: | 00:06:24 |
| Max Altitude: | 12027ft |
| Cruise Speed: | 317 kt |
| Landing Speed: | 114 kt |
| Landing Pitch: | 12.09° |
| Touch Down: | -830 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 78% |
| Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
-Were anxious because they heard a loud sound coming from the rear of the aircraft upon landing.
-Wonder if they landed or if they crashed (hard landing).
|
| Failure Text: | -The pilot over pitched the aircraft upon landing and the tail struck the ground. |
| Casualties Text: | - |
| Pilot Bonus: | 30 |
| Pilot Bonus Text: | -You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 700 |
| Pilot Penality Text: | -You made a very hard landing at -829 ft/mn and the tires sustained damage. (-400)
You flared too much on landing and your tail struck the ground. (-300)
|
| « back |