| Company: Cheesy Air Flight Id: CA707 Flight Date: 2006-09-15 Pilot: Austin Flyer |
| Aircraft Name: | Cessna Skylane II RG R182 1 |
| Aircraft Type: | SEP |
| Departure: | KPRC - Ernest A Love Fld - Usa |
| Arrival: | KLAS - Mc Carran Intl - Usa |
| Departure Time: | 06:15:00 (13:15:00 GMT) |
| Arrival Time: | 07:33:00 (14:34:00 GMT)
|
| Passengers: | 1 |
| Cargo: | 299 lbs |
| Flight Result: | Good |
| Take-Off Weight: | 2665 lbs |
| Landing Weight: | 2579 lbs |
| Take-Off Fuel: | 364 lbs |
| Landing Fuel: | 278 lbs |
| Fuel Burn: | 86 kg |
| Total Distance: | 293 km |
| Total Time: | 01:19:03 |
| Total Time Night: | 00:01:12 |
| Total Airborn Time: | 01:13:59 |
| Total Time On Ground: | 00:05:17 |
| Max Altitude: | 10141ft |
| Cruise Speed: | 137 kt |
| Landing Speed: | 38 kt |
| Landing Pitch: | 11.84° |
| Touch Down: | -177.69 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 92% |
| Passengers Opinion Text: | --Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were pleased by the music on ground. A very nice addition to their flying experience.
-Were irritated by the excess G-forces. (+2.05).
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 180 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
You landed at the scheduled airport. (+30)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
| Pilot Penality: | 300 |
| Pilot Penality Text: | -Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300)
|
| « back |