Company: Cheesy Air Flight Id: 22 Flight Date: 2006-08-28 Pilot: Casper |
Aircraft Name: | AS_Lockheed_L1011_500_1 (AS029) |
Aircraft Type: | MEJ |
Departure: | YSSY - Kingsford Smith Intl Airp - Australia |
Arrival: | YSCB - Canberra - Australia |
Departure Time: | 14:03:00 (04:03:00 GMT) |
Arrival Time: | 13:45:00 (04:45:00 GMT)
|
Passengers: | 310 |
Cargo: | 0 lbs |
Flight Result: | Horrible |
Take-Off Weight: | 506811 lbs |
Landing Weight: | 490277 lbs |
Take-Off Fuel: | 158071 lbs |
Landing Fuel: | 141523 lbs |
Fuel Burn: | 16548 kg |
Total Distance: | 235 km |
Total Time: | 00:41:53 |
Total Time Night: | 00:00:00 |
Total Airborn Time: | 00:28:38 |
Total Time On Ground: | 00:14:42 |
Max Altitude: | 22349ft |
Cruise Speed: | 356 kt |
Landing Speed: | 150 kt |
Landing Pitch: | 8.75° |
Touch Down: | -555.38 ft/mn |
Captain Sent Mayday: | 1 |
Crash Flag: | 0 |
Passengers Opinion: | 27% |
Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
-Were irritated by the excess G-forces. (+1.58 0.10).
-Were angry because you made what seemed to be a dangerous landing.
-Were very anxious because of the problem during flight.
-Were relieved to land safely after an emergency.
-Wonder if they landed or if they crashed (hard landing).
|
Failure Text: | -The pilot exceeded the max airspeed for gear extended and gear was damaged. |
Casualties Text: | - |
Pilot Bonus: | 330 |
Pilot Bonus Text: | -You made a successful belly landing. (+250)
There was a problem aboard and you declared an emergency. (+50 only you caused the problem)
You landed at the scheduled airport. (+30)
|
Pilot Penality: | 1256 |
Pilot Penality Text: | -You made a serious pilot error that resulted in a critical problem. (-800)
You have exceeded the gear speed limit by 45.67kts (-456)
You have exceeded the limit of 250kts below 10000 ft AMSL, but since you were conducting emergency procedures you will not receive a penalty.
|
« back |