Company: Cheesy Air Flight Id: PU971 Flight Date: 2006-08-24 Pilot: Ben S. |
Aircraft Name: | A320-200 United Airlines |
Aircraft Type: | MEJ |
Departure: | KORD - Chicago Ohare Intl - Usa |
Arrival: | KGRR - Gerald R Ford Intl - Usa |
Departure Time: | 12:26:00 (17:26:00 GMT) |
Arrival Time: | 13:53:00 (17:54:00 GMT)
|
Passengers: | 150 |
Cargo: | 0 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 133692 lbs |
Landing Weight: | 129651 lbs |
Take-Off Fuel: | 16888 lbs |
Landing Fuel: | 12818 lbs |
Fuel Burn: | 4070 kg |
Total Distance: | 219 km |
Total Time: | 00:27:55 |
Total Time Night: | 00:00:00 |
Total Airborn Time: | 00:27:01 |
Total Time On Ground: | 00:03:36 |
Max Altitude: | 13018ft |
Cruise Speed: | 411 kt |
Landing Speed: | 107 kt |
Landing Pitch: | 7.18° |
Touch Down: | -86.92 ft/mn |
Captain Sent Mayday: | 0 |
Crash Flag: | 0 |
Passengers Opinion: | 100% |
Passengers Opinion Text: | --Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
Failure Text: | - |
Casualties Text: | - |
Pilot Bonus: | 300 |
Pilot Bonus Text: | -You made a very smooth landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
Pilot Penality: | 126 |
Pilot Penality Text: | -All aircraft are prohibited to exceed 250Kts below 10000 ft AMSL; your speed was 42 Kts above this limit Our company received a fine of $469. (-128)
|
« back |