| Company: Cheesy Air Flight Id: LC499 Flight Date: 2006-08-06 Pilot: Cheesy Air JSI |
| Aircraft Name: | PMDG 737-900 |
| Aircraft Type: | MEJ |
| Departure: | KIAH - George Bush Intcntl Houst - Usa |
| Arrival: | KMEM - Memphis Intl - Usa |
| Departure Time: | 14:22:00 (20:22:00 GMT) |
| Arrival Time: | 16:06:00 (22:06:00 GMT)
|
| Passengers: | 144 |
| Cargo: | 28904 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 174310 lbs |
| Landing Weight: | 160807 lbs |
| Take-Off Fuel: | 26252 lbs |
| Landing Fuel: | 11632 lbs |
| Fuel Burn: | 14620 kg |
| Total Distance: | 752 km |
| Total Time: | 01:44:45 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 01:25:43 |
| Total Time On Ground: | 00:21:08 |
| Max Altitude: | 31007ft |
| Cruise Speed: | 454 kt |
| Landing Speed: | 144 kt |
| Landing Pitch: | 3.40° |
| Touch Down: | -559.23 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 86% |
| Passengers Opinion Text: | --Were pleased by the music on ground. A very nice addition to their flying experience.
-Were irritated by the excess G-forces. (+2.25).
-Wonder if they landed or if they crashed (hard landing).
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 30 |
| Pilot Bonus Text: | -You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |