Company: Cheesy Air Flight Id: CA106 Flight Date: 2006-08-07 Pilot: Cheesy Air Tal375 |
Aircraft Name: | Cessna Grand Caravan |
Aircraft Type: | SET |
Departure: | EHGG - Eelde - Netherlands |
Arrival: | EHKD - De Kooy - Netherlands |
Departure Time: | 13:07:00 (11:08:00 GMT) |
Arrival Time: | 13:43:00 (11:43:00 GMT)
|
Passengers: | 10 |
Cargo: | 288 lbs |
Flight Result: | Very poor |
Take-Off Weight: | 8781 lbs |
Landing Weight: | 8598 lbs |
Take-Off Fuel: | 2222 lbs |
Landing Fuel: | 2036 lbs |
Fuel Burn: | 186 kg |
Total Distance: | 122 km |
Total Time: | 00:35:16 |
Total Time Night: | 00:00:00 |
Total Airborn Time: | 00:26:55 |
Total Time On Ground: | 00:08:45 |
Max Altitude: | 3257ft |
Cruise Speed: | 0 kt |
Landing Speed: | 97 kt |
Landing Pitch: | -0.71° |
Touch Down: | -637.69 ft/mn |
Captain Sent Mayday: | 0 |
Crash Flag: | 0 |
Passengers Opinion: | 79% |
Passengers Opinion Text: | --Were irritated by the excess G-forces. (+2.58).
-Wonder if they landed or if they crashed (hard landing).
|
Failure Text: | - |
Casualties Text: | - |
Pilot Bonus: | 30 |
Pilot Bonus Text: | -You landed at the scheduled airport. (+30)
|
Pilot Penality: | 400 |
Pilot Penality Text: | -You made a very hard landing at -637 ft/mn and the tires sustained damage. (-400)
|
« back |