| Company: Cheesy Air Flight Id: CA924 Flight Date: 2006-08-06 Pilot: Cheesy Air Tal375 |
| Aircraft Name: | Cessna Skyhawk 172SP |
| Aircraft Type: | SEP |
| Departure: | EHGG - Eelde - Netherlands |
| Arrival: | EHLW - Leeuwarden - Netherlands |
| Departure Time: | 13:17:00 (11:17:00 GMT) |
| Arrival Time: | 13:40:00 (11:40:00 GMT)
|
| Passengers: | 2 |
| Cargo: | 196 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 2544 lbs |
| Landing Weight: | 2526 lbs |
| Take-Off Fuel: | 317 lbs |
| Landing Fuel: | 299 lbs |
| Fuel Burn: | 18 kg |
| Total Distance: | 56 km |
| Total Time: | 00:23:20 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:18:56 |
| Total Time On Ground: | 00:04:41 |
| Max Altitude: | 2667ft |
| Cruise Speed: | 0 kt |
| Landing Speed: | 50 kt |
| Landing Pitch: | 5.13° |
| Touch Down: | -274.62 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | - |
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 230 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 300 |
| Pilot Penality Text: | -Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300)
|
| « back |