Company: Cheesy Air Flight Id: flight2 Flight Date: 2006-07-30 Pilot: Casper |
Aircraft Name: | Cessna Skylane 182S |
Aircraft Type: | SEP |
Departure: | KPVC |
Arrival: | KACK - Nantucket Mem - Usa |
Departure Time: | 19:12:00 (23:12:00 GMT) |
Arrival Time: | 19:44:00 (23:44:00 GMT)
|
Passengers: | 3 |
Cargo: | 0 lbs |
Flight Result: | Perfect |
Take-Off Weight: | 3090 lbs |
Landing Weight: | 3046 lbs |
Take-Off Fuel: | 511 lbs |
Landing Fuel: | 551 lbs |
Fuel Burn: | -40 kg |
Total Distance: | 91 km |
Total Time: | 00:31:34 |
Total Time Night: | 00:18:17 |
Total Airborn Time: | 00:27:29 |
Total Time On Ground: | 00:05:05 |
Max Altitude: | 5977ft |
Cruise Speed: | 0 kt |
Landing Speed: | 69 kt |
Landing Pitch: | 4.37° |
Touch Down: | -232.31 ft/mn |
Captain Sent Mayday: | 0 |
Crash Flag: | 0 |
Passengers Opinion: | 100% |
Passengers Opinion Text: | --Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
Failure Text: | - |
Casualties Text: | - |
Pilot Bonus: | 330 |
Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
Pilot Penality: | 0 |
Pilot Penality Text: | - |
« back |