| Company: Cheesy Air Flight Id: CA874 Flight Date: 2006-05-31 Pilot: Henry Stancil |
| Aircraft Name: | Gmax V2 F-100 Klm Cityhopper Tay620-15 |
| Aircraft Type: | MEJ |
| Departure: | YPAD - Adelaide Intl - Australia |
| Arrival: | YBHI |
| Departure Time: | 08:38:00 (23:39:00 GMT) |
| Arrival Time: | 09:36:00 (00:36:00 GMT)
|
| Passengers: | 98 |
| Cargo: | 3366 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 96663 lbs |
| Landing Weight: | 92333 lbs |
| Take-Off Fuel: | 15887 lbs |
| Landing Fuel: | 11457 lbs |
| Fuel Burn: | 4430 kg |
| Total Distance: | 426 km |
| Total Time: | 00:56:50 |
| Total Time Night: | 00:00:00 |
| Total Airborn Time: | 00:52:31 |
| Total Time On Ground: | 00:04:41 |
| Max Altitude: | 14015ft |
| Cruise Speed: | 318 kt |
| Landing Speed: | 111 kt |
| Landing Pitch: | 6.42° |
| Touch Down: | -176.15 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Were in a better mood because they had food.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 230 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
You landed at the scheduled airport. (+30)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |