| Company: Cheesy Air Flight Id: UB484 Flight Date: 2006-05-30 Pilot: Ben S. |
| Aircraft Name: | Gmax V2 F-100 Klm Cityhopper Tay620-15 |
| Aircraft Type: | MEJ |
| Departure: | EHEH - Eindhoven - Netherlands |
| Arrival: | EDDK - Koln Bonn - Germany |
| Departure Time: | 05:33:00 (03:33:00 GMT) |
| Arrival Time: | 06:01:00 (04:02:00 GMT)
|
| Passengers: | 122 |
| Cargo: | 0 lbs |
| Flight Result: | Perfect |
| Take-Off Weight: | 97867 lbs |
| Landing Weight: | 95427 lbs |
| Take-Off Fuel: | 11347 lbs |
| Landing Fuel: | 8854 lbs |
| Fuel Burn: | 2493 kg |
| Total Distance: | 139 km |
| Total Time: | 00:29:10 |
| Total Time Night: | 00:03:03 |
| Total Airborn Time: | 00:20:11 |
| Total Time On Ground: | 00:13:02 |
| Max Altitude: | 11036ft |
| Cruise Speed: | 292 kt |
| Landing Speed: | 118 kt |
| Landing Pitch: | 5.31° |
| Touch Down: | -198.46 ft/mn |
| Captain Sent Mayday: | 0 |
| Crash Flag: | 0 |
| Passengers Opinion: | 100% |
| Passengers Opinion Text: | --Are relieved to have landed safely after the extreme weather they experienced during landing.
-Were pleased by the music on ground. A very nice addition to their flying experience.
|
| Failure Text: | - |
| Casualties Text: | - |
| Pilot Bonus: | 300 |
| Pilot Bonus Text: | -You made a very nice landing. (+50)
Perfect Flight, no problems and very satisfied passengers. (+150)
Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100)
|
| Pilot Penality: | 0 |
| Pilot Penality Text: | - |
| « back |