All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   next » Displaying Destinations 321 to 352 of a total 503
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
YSSY Kingsford Smith Intl Airp Australia FAJS Johannesburg Intl South Africa 09:53:51.0000 00:08:19.0000 218 0 11 023 122 035 1 0.0000% 100.0000%
KGSO KLGA La Guardia Usa 01:04:12.0000 00:08:20.0000 205 19 658 737 16 258 1 0.0000% 100.0000%
KSEA Seattle Tacoma Intl Usa CYYZ Lester B Pearson Intl Canada 04:10:08.0000 00:08:22.0000 255 0 3 306 51 695 1 0.0000% 100.0000%
VHHH Hong Kong Intl Hong Kong ZGGG Baiyun China 00:14:44.0000 00:08:22.0000 368 0 119 10 273 1 0.0000% 100.0000%
KACK Nantucket Mem Usa KBID 00:21:00.0000 00:08:23.0000 21 0 126 313 1 100.0000% 0.0000%
KLAX Los Angeles Intl Usa KVCV Southern California Logis Usa 00:19:35.0000 00:08:26.0000 6 498 117 170 1 100.0000% 0.0000%
KIAD Washington Dulles Intl Usa KPIT Pittsburgh Intl Usa 00:37:17.5000 00:08:27.5000 208 40 552 292 11 215 2 0.0000% 100.0000%
KBNA Nashville Intl Usa KICT Wichita Mid Continent Usa 01:25:33.0000 00:08:30.0000 205 49 204 970 21 665 1 0.0000% 100.0000%
KCLE Cleveland Hopkins Intl Usa CYPT 00:24:14.0000 00:08:30.0000 1 299 80 38 1 100.0000% 0.0000%
LICZ Sigonella Italy LPLA Lajes Acores 04:36:34.0000 00:08:32.0000 126 0 3 647 37 867 1 0.0000% 100.0000%
SUMU Carrasco Intl Uruguay SAEZ 00:25:05.0000 00:08:34.0000 305 0 228 8 984 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KCVG Cincinnati Northern Kentu Usa 00:51:29.0000 00:08:36.0000 218 49 204 426 14 841 1 0.0000% 100.0000%
KTLH Tallahassee Rgnl Usa KMIA Miami Intl Usa 00:56:04.5000 00:08:37.5000 68 6 348 647 4 724 2 0.0000% 100.0000%
EDDK Koln Bonn Germany EDDL Dusseldorf Germany 00:12:18.0000 00:08:38.0000 5 0 48 38 1 100.0000% 0.0000%
LPLA Lajes Acores LICZ Sigonella Italy 04:38:26.0000 00:08:40.0000 66 29 998 3 647 91 250 1 0.0000% 100.0000%
KJFK John F Kennedy Intl Usa KBAF 00:23:22.5000 00:08:42.0000 132 16 410 189 3 564 2 0.0000% 100.0000%
KPIT Pittsburgh Intl Usa KCVG Cincinnati Northern Kentu Usa 00:41:07.0000 00:08:44.0000 213 11 770 407 12 695 1 0.0000% 100.0000%
RJAA New Tokyo Intl Japan RJBB 00:42:26.0000 00:08:44.0000 398 0 491 24 054 1 0.0000% 100.0000%
EHGG Eelde Netherlands EHKD De Kooy Netherlands 00:26:31.0000 00:08:45.0000 10 288 122 186 1 100.0000% 0.0000%
KDEN Denver Intl Usa KSFO San Francisco Intl Usa 01:37:39.0000 00:08:45.0000 398 0 1 552 61 990 1 0.0000% 100.0000%
KGEG Spokane Intl Usa KSFO San Francisco Intl Usa 01:45:53.0000 00:08:45.0000 218 0 1 180 27 466 1 0.0000% 100.0000%
KMIA Miami Intl Usa KATL The William B Hartsfield Usa 01:21:31.0000 00:08:45.0000 202 11 904 957 13 784 1 0.0000% 100.0000%
KRDD KRDM 00:46:41.0000 00:08:45.0000 79 19 998 424 6 366 1 0.0000% 100.0000%
KEYW Key West Intl Usa KMCO Orlando Intl Usa 00:48:09.0000 00:08:47.0000 131 19 998 432 6 314 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KIAD Washington Dulles Intl Usa 00:39:52.5000 00:08:48.8333 210 23 599 360 12 494 6 0.0000% 100.0000%
RJBB RKSI 01:13:27.0000 00:08:49.0000 368 0 859 25 714 1 0.0000% 100.0000%
KSAN San Diego Intl Lindbergh Usa KLAX Los Angeles Intl Usa 00:25:13.0000 00:08:49.8571 266 12 679 175 8 688 7 0.0000% 100.0000%
KCOS Colorado Springs Usa KASE 00:30:43.0000 00:08:51.0000 26 826 191 579 1 100.0000% 0.0000%
PHNL Honolulu Intl Usa Oahu Isl. PHTO Hilo Intl Usa Hawaii Isl. 00:35:26.0000 00:08:52.0000 132 19 998 346 4 840 1 0.0000% 100.0000%
KSAV Savannah Hilton Head Intl Usa KATL The William B Hartsfield Usa 00:38:23.0000 00:08:54.0000 184 23 199 344 7 665 1 0.0000% 100.0000%
PGUM Guam Intl Mariana Islands RJAA New Tokyo Intl Japan 02:58:36.0000 00:08:55.0000 255 0 2 513 35 020 1 0.0000% 100.0000%
KLAS Mc Carran Intl Usa KIGM 00:18:53.0000 00:08:56.0000 16 0 141 520 1 0.0000% 100.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   next » Displaying Destinations 321 to 352 of a total 503
php script 2.0.1