All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   next » Displaying Destinations 257 to 288 of a total 503
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
KFLG KABQ Albuquerque Usa 00:55:08.0000 00:05:19.0000 15 315 459 920 1 100.0000% 0.0000%
P08 KPHX Phoenix Sky Harbor Intl Usa 00:08:10.0000 00:07:43.5000 12 328 76 192 2 100.0000% 0.0000%
KRDU Raleigh Durham Intl Usa KCEU 00:38:54.0000 00:04:32.0000 10 343 394 1 437 1 0.0000% 100.0000%
KTEB Teterboro Usa KAVP 00:39:20.5000 00:10:14.5000 4 349 147 126 2 100.0000% 0.0000%
KHHR Jack Northrop Fld Hawthor Usa KAVX 00:18:41.0000 00:02:54.0000 10 363 57 110 1 100.0000% 0.0000%
KLAX Los Angeles Intl Usa KAVX 00:35:40.0000 00:05:26.0000 4 363 59 362 1 100.0000% 0.0000%
UNKL UNAA Abakan Russia 00:33:07.0000 00:07:58.0000 6 373 278 709 2 0.0000% 100.0000%
KMRY KLSN 00:23:45.0000 00:05:43.0000 4 399 100 136 1 100.0000% 0.0000%
KINT Smith Reynolds Usa KRDU Raleigh Durham Intl Usa 00:23:44.0000 00:07:37.0000 10 414 131 928 1 0.0000% 100.0000%
KONT Ontario Intl Usa KLAX Los Angeles Intl Usa 00:11:14.0000 00:12:44.0000 4 456 76 177 1 100.0000% 0.0000%
KRDU Raleigh Durham Intl Usa KGSO 00:26:53.6666 00:05:05.6666 8 463 105 293 3 100.0000% 0.0000%
KPAE Snohomish Co Usa KRNT 00:12:16.0000 00:02:32.0000 3 478 44 -436 1 100.0000% 0.0000%
UUEE Sheremetyevo Russia LIRQ Peretola Italy 02:50:12.0000 00:02:08.0000 57 487 2 287 14 401 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KVCV Southern California Logis Usa 00:19:35.0000 00:08:26.0000 6 498 117 170 1 100.0000% 0.0000%
E15 KABI Abilene Rgnl Usa 00:37:07.0000 00:02:55.0000 10 502 130 230 1 100.0000% 0.0000%
KBCB KINT Smith Reynolds Usa 00:21:33.0000 00:04:16.0000 10 546 119 875 1 0.0000% 100.0000%
KSMO KIGM 00:57:50.5000 00:08:09.0000 6 616 433 837 2 100.0000% 0.0000%
KGSO KCLT Charlotte Douglas Intl Usa 00:24:51.0000 00:01:55.0000 4 617 133 253 1 100.0000% 0.0000%
KBPT Southeast Texas Rgnl Usa KMSY Louis Armstrong New Orlea Usa 00:41:28.5000 00:03:33.0000 10 624 361 1 032 2 0.0000% 100.0000%
KEYW Key West Intl Usa MUCM Ignacio Agramonte Intl Cuba 01:14:29.0000 00:07:05.0000 4 641 530 938 1 100.0000% 0.0000%
KMVY KBOS Boston Logan Intl Airport Usa 00:17:56.0000 00:02:40.0000 4 663 113 214 1 100.0000% 0.0000%
NTGI Manihi French Polynesia NTHE 00:12:38.0000 00:02:48.0000 4 665 19 30 1 100.0000% 0.0000%
F12 27XS 00:53:07.0000 00:06:14.0000 10 679 276 345 1 100.0000% 0.0000%
KSAN San Diego Intl Lindbergh Usa MMTJ General Abelardo L Rodrig Mexico 00:11:21.0000 00:11:55.0000 4 703 26 246 1 100.0000% 0.0000%
KCGX KORD Chicago Ohare Intl Usa 00:08:49.0000 00:11:20.0000 4 707 28 37 1 100.0000% 0.0000%
KBAF KHFD Hartford Brainard Usa 00:12:30.0000 00:04:49.0000 4 709 46 44 1 100.0000% 0.0000%
LSZR St Gallen Altenrhein Switzerland LIME Bergamo Orio Al Serio Italy 00:28:49.5000 00:03:10.5000 10 753 202 798 2 0.0000% 100.0000%
KTOA KLAX Los Angeles Intl Usa 00:16:34.0000 00:02:44.0000 10 756 13 99 1 100.0000% 0.0000%
KORD Chicago Ohare Intl Usa KCGX 00:09:48.0000 00:11:01.0000 4 798 26 35 1 100.0000% 0.0000%
KCOS Colorado Springs Usa KASE 00:30:43.0000 00:08:51.0000 26 826 191 579 1 100.0000% 0.0000%
KMRY KFAT Fresno Yosemite Intl Usa 01:04:52.0000 00:05:07.0000 3 848 191 116 1 100.0000% 0.0000%
KIGM KFLG 00:31:22.5000 00:06:47.5000 6 870 206 487 2 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   next » Displaying Destinations 257 to 288 of a total 503
php script 2.0.1