All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   next » Displaying Destinations 257 to 288 of a total 503
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
KBOS Boston Logan Intl Airport Usa KRDU Raleigh Durham Intl Usa 01:21:07.0000 00:09:02.0000 218 49 204 983 19 165 1 0.0000% 100.0000%
KBOS Boston Logan Intl Airport Usa KJFK John F Kennedy Intl Usa 00:36:31.2500 00:09:37.5000 207 26 193 298 15 314 4 0.0000% 100.0000%
KBOS Boston Logan Intl Airport Usa KPIT Pittsburgh Intl Usa 01:15:47.0000 00:03:32.0000 202 15 006 796 12 760 1 0.0000% 100.0000%
KBOS Boston Logan Intl Airport Usa KBCB 01:29:07.0000 00:07:59.0000 10 299 983 3 746 1 0.0000% 100.0000%
KBOS General Edward Lawrence L Usa EGLL Heathrow United Kingdom 05:27:57.0000 00:13:40.0000 398 0 5 241 103 548 1 0.0000% 100.0000%
KBOS General Edward Lawrence L Usa KACK Nantucket Mem Usa 00:17:19.0000 00:07:16.0000 294 0 144 7 916 1 0.0000% 100.0000%
KBOS General Edward Lawrence L Usa KJFK John F Kennedy Intl Usa 00:29:46.0000 00:07:41.0000 368 0 298 13 370 1 0.0000% 100.0000%
KBOS General Edward Lawrence L Usa KIAD Washington Dulles Intl Usa 00:52:00.0000 00:12:17.0000 138 0 659 7 992 1 0.0000% 100.0000%
KBPT Southeast Texas Rgnl Usa KMSY Louis Armstrong New Orlea Usa 00:41:28.5000 00:03:33.0000 10 624 361 1 032 2 0.0000% 100.0000%
KBWI Baltimore Washington Intl Usa KBOS Boston Logan Intl Airport Usa 01:00:26.0000 00:10:03.0000 10 1 351 593 2 758 2 0.0000% 100.0000%
KCEU KTLH Tallahassee Rgnl Usa 00:48:37.0000 00:05:32.0000 10 246 493 -7 893 1 0.0000% 100.0000%
KCHO KBWI Baltimore Washington Intl Usa 00:34:40.0000 00:06:55.0000 10 0 193 1 107 1 0.0000% 100.0000%
KCLT Charlotte Douglas Intl Usa KDCA Ronald Reagan Washington Usa 00:58:51.0000 00:03:02.0000 72 19 998 532 6 929 1 0.0000% 100.0000%
KCLT Charlotte Douglas Intl Usa KRDU Raleigh Durham Intl Usa 00:26:17.5000 00:10:49.5000 282 6 480 207 9 170 2 0.0000% 100.0000%
KCLT Charlotte Douglas Intl Usa KATL The William B Hartsfield Usa 00:47:26.0000 00:09:50.0000 295 71 760 363 18 273 1 0.0000% 100.0000%
KCVG Cincinnati Northern Kentu Usa KORD Chicago Ohare Intl Usa 00:48:40.0000 00:09:07.0000 198 19 998 424 9 389 1 0.0000% 100.0000%
KCVG Cincinnati Northern Kentu Usa KATL The William B Hartsfield Usa 00:52:06.0000 00:13:18.0000 193 13 862 602 10 885 1 0.0000% 100.0000%
KCVG Cincinnati Northern Kentu Usa KCLT Charlotte Douglas Intl Usa 00:49:09.0000 00:13:51.0000 200 49 204 537 15 693 1 0.0000% 100.0000%
KDCA Ronald Reagan Washington Usa KLGA La Guardia Usa 00:34:01.5000 00:10:05.5000 164 7 099 344 7 333 2 0.0000% 100.0000%
KDCA Ronald Reagan Washington Usa KRDU Raleigh Durham Intl Usa 00:38:07.0000 00:07:06.0000 214 49 204 363 11 171 1 0.0000% 100.0000%
KDEN Denver Intl Usa KCOS Colorado Springs Usa 00:11:01.5000 00:06:22.0000 398 0 119 9 801 2 0.0000% 100.0000%
KDEN Denver Intl Usa KSFO San Francisco Intl Usa 01:37:39.0000 00:08:45.0000 398 0 1 552 61 990 1 0.0000% 100.0000%
KDEN Denver Intl Usa KORD Chicago Ohare Intl Usa 01:40:48.0000 00:14:23.0000 203 13 046 1 426 22 805 1 0.0000% 100.0000%
KDFW Dallas Fort Worth Intl Usa KMCI Kansas City Intl Usa 00:54:38.5000 00:15:14.5000 207 31 982 739 15 734 2 0.0000% 100.0000%
KDFW Dallas Fort Worth Intl Usa KIAH George Bush Intcntl Houst Usa 00:35:47.0000 00:05:52.0000 210 21 777 361 10 374 1 0.0000% 100.0000%
KEYW Key West Intl Usa KMCO Orlando Intl Usa 00:48:09.0000 00:08:47.0000 131 19 998 432 6 314 1 0.0000% 100.0000%
KFAR KPIR 00:43:16.0000 00:05:50.0000 44 4 570 391 2 071 1 0.0000% 100.0000%
KFLL Fort Lauderdale Hollywood Usa KTLH Tallahassee Rgnl Usa 00:53:28.0000 00:06:22.0000 204 49 204 632 16 771 1 0.0000% 100.0000%
KFLL Fort Lauderdale Hollywood Usa TNCM Princess Juliana Intl Antilles 02:24:48.0000 00:12:41.0000 193 13 152 1 965 24 578 1 0.0000% 100.0000%
KGBD KOKC Will Rogers World Usa 00:46:25.0000 00:07:04.0000 46 4 420 346 2 064 1 0.0000% 100.0000%
KGEG Spokane Intl Usa KSFO San Francisco Intl Usa 01:45:53.0000 00:08:45.0000 218 0 1 180 27 466 1 0.0000% 100.0000%
KGJT KSLC Salt Lake City Intl Usa 00:36:35.0000 00:17:53.0000 5 0 343 400 1 0.0000% 100.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   next » Displaying Destinations 257 to 288 of a total 503
php script 2.0.1