All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   next » Displaying Destinations 385 to 416 of a total 503
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
KRDU Raleigh Durham Intl Usa KDCA Ronald Reagan Washington Usa 00:33:05.3333 00:08:18.6666 217 36 472 365 13 211 3 0.0000% 100.0000%
KPSP Palm Springs Intl Usa KLAX Los Angeles Intl Usa 00:19:02.0000 00:05:54.0000 398 0 176 13 256 1 0.0000% 100.0000%
KBOS General Edward Lawrence L Usa KJFK John F Kennedy Intl Usa 00:29:46.0000 00:07:41.0000 368 0 298 13 370 1 0.0000% 100.0000%
KSJC Norman Y Mineta San Jose Usa KLAX Los Angeles Intl Usa 00:38:41.0000 00:04:34.0000 165 49 204 493 13 535 1 0.0000% 100.0000%
KMCO Orlando Intl Usa KRDU Raleigh Durham Intl Usa 01:16:29.0000 00:10:45.0000 190 13 831 859 13 654 1 0.0000% 100.0000%
KMIA Miami Intl Usa KATL The William B Hartsfield Usa 01:21:31.0000 00:08:45.0000 202 11 904 957 13 784 1 0.0000% 100.0000%
KRNO Reno Tahoe Intl Usa KDEN Denver Intl Usa 01:40:08.0000 00:05:30.0000 89 19 998 1 289 13 940 1 0.0000% 100.0000%
KSFO San Francisco Intl Usa KSEA Seattle Tacoma Intl Usa 01:19:53.0000 00:05:54.0000 107 9 997 1 091 14 059 1 0.0000% 100.0000%
KLAS Mc Carran Intl Usa KSLC Salt Lake City Intl Usa 00:51:37.0000 00:07:26.0000 205 21 188 589 14 163 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KSTL Lambert St Louis Intl Usa 00:46:24.0000 00:07:14.0000 199 36 382 415 14 221 1 0.0000% 100.0000%
UUEE Sheremetyevo Russia LIRQ Peretola Italy 02:50:12.0000 00:02:08.0000 57 487 2 287 14 401 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KTUS Tucson Intl Usa 01:57:52.0000 00:12:01.0000 143 31 830 722 14 744 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KPHX Phoenix Sky Harbor Intl Usa 00:51:12.0000 00:12:41.0000 218 11 567 593 14 767 1 0.0000% 100.0000%
KNZY North Island Nas Usa KNGP 02:18:46.0000 00:14:03.0000 96 8 999 1 989 14 829 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KCVG Cincinnati Northern Kentu Usa 00:51:29.0000 00:08:36.0000 218 49 204 426 14 841 1 0.0000% 100.0000%
KJAX Jacksonville Intl Usa KFLL Fort Lauderdale Hollywood Usa 00:54:20.0000 00:04:59.0000 210 49 204 511 14 848 1 0.0000% 100.0000%
KJFK John F Kennedy Intl Usa KBOS General Edward Lawrence L Usa 00:41:27.0000 00:17:57.0000 305 0 298 15 043 1 0.0000% 100.0000%
KJFK John F Kennedy Intl Usa KDCA Ronald Reagan Washington Usa 00:50:16.0000 00:11:25.0000 210 34 601 341 15 142 2 0.0000% 100.0000%
KMIA Miami Intl Usa KJAX Jacksonville Intl Usa 00:47:12.0000 00:15:22.0000 208 17 420 539 15 158 1 0.0000% 100.0000%
KTIX KNFW 02:29:19.0000 00:09:22.0000 85 8 999 1 658 15 179 1 0.0000% 100.0000%
KMCO Orlando Intl Usa KPIE St Petersburg Clearwater Usa 00:20:06.0000 00:07:20.0000 368 0 144 15 280 1 0.0000% 100.0000%
KBOS Boston Logan Intl Airport Usa KJFK John F Kennedy Intl Usa 00:36:31.2500 00:09:37.5000 207 26 193 298 15 314 4 0.0000% 100.0000%
KATL The William B Hartsfield Usa KCVG Cincinnati Northern Kentu Usa 00:58:48.0000 00:07:37.0000 216 49 204 600 15 438 1 0.0000% 100.0000%
KPIT Pittsburgh Intl Usa KORD Chicago Ohare Intl Usa 00:56:18.0000 00:09:10.0000 198 49 198 661 15 526 1 0.0000% 100.0000%
KATL The William B Hartsfield Usa KSRQ 01:03:01.0000 00:10:55.0000 218 49 204 715 15 531 1 0.0000% 100.0000%
KIAH George Bush Intcntl Houst Usa KMEM Memphis Intl Usa 01:16:56.5000 00:16:59.0000 174 21 832 752 15 588 2 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KWVI 00:34:23.0000 00:18:21.0000 305 0 452 15 599 1 0.0000% 100.0000%
KLAS Mc Carran Intl Usa KABQ Albuquerque Usa 01:09:47.0000 00:02:46.0000 218 19 678 776 15 647 1 0.0000% 100.0000%
KCVG Cincinnati Northern Kentu Usa KCLT Charlotte Douglas Intl Usa 00:49:09.0000 00:13:51.0000 200 49 204 537 15 693 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KMEM Memphis Intl Usa 01:08:39.0000 00:03:08.0000 210 22 130 793 15 727 1 0.0000% 100.0000%
KDFW Dallas Fort Worth Intl Usa KMCI Kansas City Intl Usa 00:54:38.5000 00:15:14.5000 207 31 982 739 15 734 2 0.0000% 100.0000%
KNFW KNZY North Island Nas Usa 02:34:37.0000 00:04:13.0000 85 8 999 1 845 16 034 1 0.0000% 100.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   next » Displaying Destinations 385 to 416 of a total 503
php script 2.0.1