All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 321 to 352 of a total 479
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
MYBG Great Harbour Cay Bahamas MYNN Nassau Intl Bahamas 00:13:18.0000 00:03:50.0000 10 0 85 535 1 0.0000% 100.0000%
MYGF Grand Bahama Intl Bahamas MYAT Treasure Cay Bahamas 00:19:01.0000 00:05:33.0000 10 0 130 350 1 0.0000% 100.0000%
PHNL Honolulu Intl Usa Oahu Isl. PHNG Kaneohe Bay Mcaf Usa Oahu Isl. 00:03:40.0000 00:04:57.0000 10 0 22 159 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KSBA 00:31:23.0000 00:10:06.5000 10 0 142 319 2 100.0000% 0.0000%
KLAX Los Angeles Intl Usa KAVX 00:22:23.0000 00:08:40.8000 9 1 292 59 177 5 100.0000% 0.0000%
MMUN Cancun Intl Mexico KMIA Miami Intl Usa 01:11:48.0000 00:09:29.0000 9 200 854 1 724 1 0.0000% 100.0000%
KPVC KACK Nantucket Mem Usa 00:22:31.3333 00:07:30.0000 9 74 91 79 3 100.0000% 0.0000%
EGLL Heathrow United Kingdom EIDW Dublin Ireland 01:01:04.0000 00:04:55.0000 8 99 448 1 141 1 100.0000% 0.0000%
EHAM Schiphol Netherlands EHLE Lelystad Netherlands 00:10:56.0000 00:04:57.0000 8 961 54 122 1 100.0000% 0.0000%
EHDR Drachten Netherlands EHAM Schiphol Netherlands 00:23:57.0000 00:04:04.0000 8 875 128 220 1 100.0000% 0.0000%
EHMZ Middelburg Netherlands EHBK Maastricht Netherlands 00:24:56.0000 00:03:06.0000 8 1 047 156 289 1 100.0000% 0.0000%
KHWO North Perry Usa KMCO Orlando Intl Usa 00:54:29.0000 00:03:50.0000 8 0 289 382 1 100.0000% 0.0000%
KRNO Reno Tahoe Intl Usa KSMF Sacramento Intl Usa 00:36:14.0000 00:02:50.0000 8 2 998 180 519 1 100.0000% 0.0000%
O17 KRNO Reno Tahoe Intl Usa 00:27:48.0000 00:07:10.0000 8 1 999 109 453 1 100.0000% 0.0000%
PACV Merle K Mudhole Smith Usa 52Z 00:53:21.0000 00:03:08.0000 8 0 219 336 1 100.0000% 0.0000%
UHMD Provideniya Bay Russia UHMA Ugolny Russia 00:56:43.0000 00:27:15.0000 8 0 432 998 1 100.0000% 0.0000%
KRDU Raleigh Durham Intl Usa KGSO 00:26:53.6666 00:05:05.6666 8 463 105 293 3 100.0000% 0.0000%
KFXE Fort Lauderdale Executive Usa KHWO North Perry Usa 00:05:06.0000 00:03:45.0000 7 0 20 51 1 100.0000% 0.0000%
42B oodspeed United States KPYM Plymouth Mun United States 00:23:15.0000 00:01:28.0000 6 0 152 393 1 100.0000% 0.0000%
KACK Nantucket Mem Usa KPVC 00:25:43.4000 00:08:31.8000 6 102 91 80 5 100.0000% 0.0000%
KIGM KFLG 00:31:22.5000 00:06:47.5000 6 870 206 487 2 100.0000% 0.0000%
KLAX Los Angeles Intl Usa KVCV Southern California Logis Usa 00:19:35.0000 00:08:26.0000 6 498 117 170 1 100.0000% 0.0000%
KSMO KIGM 00:57:50.5000 00:08:09.0000 6 616 433 837 2 100.0000% 0.0000%
RJSA Aomori Japan RJSS Sendai Japan 00:43:18.0000 00:02:55.0000 6 1 216 289 393 1 0.0000% 100.0000%
UNAA Abakan Russia Z25U 00:36:14.0000 00:05:56.0000 6 0 296 722 1 0.0000% 100.0000%
UNKL UNAA Abakan Russia 00:33:07.0000 00:07:58.0000 6 373 278 709 2 0.0000% 100.0000%
CYGD CYKF Waterloo Rgnl Canada 00:24:57.0000 00:02:29.0000 5 0 109 62 1 100.0000% 0.0000%
EDDK Koln Bonn Germany EDDL Dusseldorf Germany 00:12:18.0000 00:08:38.0000 5 0 48 38 1 100.0000% 0.0000%
EDDL Dusseldorf Germany EDLP Paderborn Lippstadt Germany 00:28:17.0000 00:09:54.0000 5 0 131 69 1 100.0000% 0.0000%
EDDL Dusseldorf Germany EHAM Schiphol Netherlands 00:41:30.0000 00:09:17.0000 5 0 178 128 1 100.0000% 0.0000%
KCGX KUGN Waukegan Rgnl Usa 00:12:30.0000 00:06:48.0000 5 0 65 44 1 100.0000% 0.0000%
KERI KPHL Philadelphia Intl Usa 01:17:12.0000 00:05:28.0000 5 0 482 244 1 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 321 to 352 of a total 479
php script 2.0.1