All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 33 to 64 of a total 479
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
VNKT Tribhuvan Intl Nepal VHHH Hong Kong Intl Hong Kong 03:46:14.0000 00:04:31.0000 305 0 2 932 57 933 1 0.0000% 100.0000%
NZQN Queenstown New Zealand NZCH Christchurch Intl New Zealand 00:27:55.0000 00:14:47.0000 298 0 346 11 445 1 0.0000% 100.0000%
KCLT Charlotte Douglas Intl Usa KATL The William B Hartsfield Usa 00:47:26.0000 00:09:50.0000 295 71 760 363 18 273 1 0.0000% 100.0000%
VHHH Hong Kong Intl Hong Kong WSSS Singapore Changi Singapore 02:53:27.0000 00:07:08.0000 295 0 2 567 45 175 1 0.0000% 100.0000%
KBOS General Edward Lawrence L Usa KACK Nantucket Mem Usa 00:17:19.0000 00:07:16.0000 294 0 144 7 916 1 0.0000% 100.0000%
LOWI Innsbruck Austria EDDM Munich Germany 00:15:35.0000 00:05:47.0000 294 0 128 6 894 1 0.0000% 100.0000%
KCLT Charlotte Douglas Intl Usa KRDU Raleigh Durham Intl Usa 00:26:17.5000 00:10:49.5000 282 6 480 207 9 170 2 0.0000% 100.0000%
KLAX Los Angeles Intl Usa PHNL Honolulu Intl Usa Oahu Isl. 04:46:47.0000 00:06:32.0000 275 0 4 109 67 719 2 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KMKE General Mitchell Intl Usa 00:15:26.0000 00:04:47.0000 274 0 106 7 403 2 0.0000% 100.0000%
KDEN Denver Intl Usa KCOS Colorado Springs Usa 00:18:11.0000 00:06:25.6666 267 47 117 6 559 3 33.3333% 66.6667%
EIWF Waterford Ireland EICK Cork Ireland 00:19:23.0000 00:07:34.0000 255 0 102 5 848 1 0.0000% 100.0000%
KSEA Seattle Tacoma Intl Usa CYYZ Lester B Pearson Intl Canada 04:10:08.0000 00:08:22.0000 255 0 3 306 51 695 1 0.0000% 100.0000%
NZAA Auckland Intl New Zealand NZCH Christchurch Intl New Zealand 01:09:15.0000 00:06:05.0000 255 0 745 11 144 1 0.0000% 100.0000%
PGUM Guam Intl Mariana Islands RJAA New Tokyo Intl Japan 02:58:36.0000 00:08:55.0000 255 0 2 513 35 020 1 0.0000% 100.0000%
YSSY Kingsford Smith Intl Airp Australia YSCB Canberra Australia 00:31:00.5000 00:08:58.0000 255 12 419 235 13 006 2 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KDEN Denver Intl Usa 01:55:12.5000 00:12:04.5000 254 11 600 1 426 28 786 2 0.0000% 100.0000%
EDDM Munich Germany LOWI Innsbruck Austria 00:17:08.6666 00:09:45.3333 237 0 125 6 540 3 0.0000% 100.0000%
KSAN San Diego Intl Lindbergh Usa KLAX Los Angeles Intl Usa 00:25:11.5000 00:08:27.6250 235 11 094 175 7 658 8 12.5000% 87.5000%
KSFO San Francisco Intl Usa EGLL Heathrow United Kingdom 08:52:14.0000 00:08:18.0000 223 0 8 616 156 701 1 0.0000% 100.0000%
KATL The William B Hartsfield Usa KDFW Dallas Fort Worth Intl Usa 01:28:37.0000 00:16:02.0000 218 17 218 1 174 19 879 1 0.0000% 100.0000%
KATL The William B Hartsfield Usa KSRQ 01:03:01.0000 00:10:55.0000 218 49 204 715 15 531 1 0.0000% 100.0000%
KATL The William B Hartsfield Usa KMIA Miami Intl Usa 01:20:42.0000 00:10:19.0000 218 17 218 957 19 676 1 0.0000% 100.0000%
KBOS Boston Logan Intl Airport Usa KRDU Raleigh Durham Intl Usa 01:21:07.0000 00:09:02.0000 218 49 204 983 19 165 1 0.0000% 100.0000%
KGEG Spokane Intl Usa KSFO San Francisco Intl Usa 01:45:53.0000 00:08:45.0000 218 0 1 180 27 466 1 0.0000% 100.0000%
KIAD Washington Dulles Intl Usa KORD Chicago Ohare Intl Usa 01:31:19.0000 00:11:55.0000 218 49 204 943 22 439 1 0.0000% 100.0000%
KJFK John F Kennedy Intl Usa KRDU Raleigh Durham Intl Usa 01:07:43.0000 00:08:19.0000 218 49 204 685 17 321 1 0.0000% 100.0000%
KLAS Mc Carran Intl Usa KABQ Albuquerque Usa 01:09:47.0000 00:02:46.0000 218 19 678 776 15 647 1 0.0000% 100.0000%
KLAS Mc Carran Intl Usa KRIV March Arb Usa 00:31:18.0000 00:12:15.0000 218 49 204 309 27 774 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KPHX Phoenix Sky Harbor Intl Usa 00:51:12.0000 00:12:41.0000 218 11 567 593 14 767 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KRDU Raleigh Durham Intl Usa 04:18:17.0000 00:10:25.0000 218 49 204 3 589 60 347 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KCVG Cincinnati Northern Kentu Usa 00:51:29.0000 00:08:36.0000 218 49 204 426 14 841 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KRDU Raleigh Durham Intl Usa 01:29:16.0000 00:05:39.0000 218 11 461 1 037 19 542 1 0.0000% 100.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 33 to 64 of a total 479
php script 2.0.1