All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 257 to 288 of a total 479
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
KBAF KACK Nantucket Mem Usa 01:05:31.0000 00:03:36.0000 2 299 243 92 1 100.0000% 0.0000%
KBAF KGDM 00:24:42.0000 00:04:53.0000 2 299 70 35 1 100.0000% 0.0000%
KBAF KORE 00:16:02.0000 00:03:55.0000 2 299 56 24 1 100.0000% 0.0000%
KBDL Bradley Intl Usa KORH 00:24:44.0000 00:03:46.0000 2 299 76 36 1 100.0000% 0.0000%
KBDL Bradley Intl Usa CT42 00:18:46.0000 00:05:29.0000 2 299 48 21 1 100.0000% 0.0000%
KBOS Boston Logan Intl Airport Usa KBCB 01:29:07.0000 00:07:59.0000 10 299 983 3 746 1 0.0000% 100.0000%
KBOS Boston Logan Intl Airport Usa KPVD Theodore Francis Green St Usa 00:34:52.0000 00:06:06.0000 2 299 76 38 1 100.0000% 0.0000%
KCDN KSSC Shaw Afb Usa 00:14:21.0000 00:05:24.0000 2 299 33 13 1 100.0000% 0.0000%
KCLE Cleveland Hopkins Intl Usa KSKY Griffing Sandusky Usa 00:24:20.0000 00:02:45.0000 1 299 65 38 1 100.0000% 0.0000%
KCLE Cleveland Hopkins Intl Usa CYPT 00:24:14.0000 00:08:30.0000 1 299 80 38 1 100.0000% 0.0000%
KFLL Fort Lauderdale Hollywood Usa KPBI Palm Beach Intl Usa 00:24:23.0000 00:04:41.0000 2 299 67 33 1 100.0000% 0.0000%
KFLL Fort Lauderdale Hollywood Usa KMIA Miami Intl Usa 00:18:47.0000 00:06:34.0000 2 299 33 27 1 100.0000% 0.0000%
KHYA KACK Nantucket Mem Usa 00:14:46.0000 00:04:57.0000 2 299 48 22 1 100.0000% 0.0000%
KLAX Los Angeles Intl Usa KPMD Palmdale Prod Flt Test In Usa 00:35:10.0000 00:02:51.0000 2 299 81 46 1 100.0000% 0.0000%
KLAX Los Angeles Intl Usa KBNG 00:46:58.0000 00:08:07.0000 1 299 141 65 1 100.0000% 0.0000%
KLAX Los Angeles Intl Usa KNTD Point Mugu Nas Usa 00:19:17.0000 00:04:04.0000 2 299 69 30 1 100.0000% 0.0000%
KMIA Miami Intl Usa KFLL Fort Lauderdale Hollywood Usa 00:18:23.0000 00:08:07.0000 2 299 33 30 1 100.0000% 0.0000%
KORE KBAF 00:14:47.0000 00:03:09.0000 2 299 56 24 1 100.0000% 0.0000%
KPHX Phoenix Sky Harbor Intl Usa KPRC Ernest A Love Fld Usa 00:50:29.0000 00:10:24.0000 1 299 139 52 1 100.0000% 0.0000%
KPRC Ernest A Love Fld Usa KLAS Mc Carran Intl Usa 01:13:46.0000 00:05:17.0000 1 299 293 86 1 100.0000% 0.0000%
KPSF KBAF 00:22:00.0000 00:04:10.0000 2 299 54 33 1 100.0000% 0.0000%
KRDU Raleigh Durham Intl Usa KMTV 00:37:19.0000 00:05:45.0000 2 299 137 56 1 100.0000% 0.0000%
KSFO San Francisco Intl Usa KCCR Buchanan Usa 00:16:35.0000 00:03:51.0000 2 299 50 86 1 100.0000% 0.0000%
KSKY Griffing Sandusky Usa CLM2 00:13:08.0000 00:03:20.0000 4 299 67 81 1 100.0000% 0.0000%
KSOP KRDU Raleigh Durham Intl Usa 00:27:11.0000 00:03:16.0000 2 299 89 26 1 100.0000% 0.0000%
KSYV KTVI 00:31:14.0000 00:04:00.0000 2 299 70 45 1 100.0000% 0.0000%
KSYV KACJ 00:19:54.0000 00:04:29.0000 2 299 67 29 1 100.0000% 0.0000%
KTEB Teterboro Usa KHPN Westchester Co Usa 00:15:38.0000 00:06:16.0000 2 299 39 22 1 100.0000% 0.0000%
KTTF KFNT 00:35:38.0000 00:02:20.0000 1 299 115 57 1 100.0000% 0.0000%
KTVI KSYV 00:21:30.0000 00:03:27.0000 2 299 72 28 1 100.0000% 0.0000%
NTHE NTGI Manihi French Polynesia 00:10:27.0000 00:03:47.0000 2 299 19 7 1 100.0000% 0.0000%
O17 KCIC Chico Muni Usa 00:42:35.0000 00:07:09.0000 2 299 96 44 1 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 257 to 288 of a total 479
php script 2.0.1