All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 33 to 64 of a total 479
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
KRDU Raleigh Durham Intl Usa KDCA Ronald Reagan Washington Usa 00:33:05.3333 00:08:18.6666 217 36 472 365 13 211 3 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KSTL Lambert St Louis Intl Usa 00:46:24.0000 00:07:14.0000 199 36 382 415 14 221 1 0.0000% 100.0000%
KJFK John F Kennedy Intl Usa KDCA Ronald Reagan Washington Usa 00:50:16.0000 00:11:25.0000 210 34 601 341 15 142 2 0.0000% 100.0000%
KATL The William B Hartsfield Usa KMSY Louis Armstrong New Orlea Usa 01:29:39.0000 00:02:51.0000 136 33 889 682 10 048 1 0.0000% 100.0000%
KDFW Dallas Fort Worth Intl Usa KMCI Kansas City Intl Usa 00:54:38.5000 00:15:14.5000 207 31 982 739 15 734 2 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KTUS Tucson Intl Usa 01:57:52.0000 00:12:01.0000 143 31 830 722 14 744 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KATL The William B Hartsfield Usa 00:55:34.6666 00:09:26.7500 195 30 752 570 13 109 12 0.0000% 100.0000%
KATL The William B Hartsfield Usa KMCO Orlando Intl Usa 00:52:51.5000 00:12:39.5000 210 30 516 648 12 297 2 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KMCO Orlando Intl Usa 01:14:42.5000 00:10:39.5000 216 30 267 859 19 596 2 0.0000% 100.0000%
KATL The William B Hartsfield Usa KTPA Tampa Intl Usa 01:23:40.0000 00:03:17.0000 144 30 007 652 9 762 1 0.0000% 100.0000%
LCRA Akrotiri Cyprus LICZ Sigonella Italy 02:26:29.0000 00:04:56.0000 317 29 998 1 652 46 243 1 0.0000% 100.0000%
LPLA Lajes Acores LICZ Sigonella Italy 04:38:26.0000 00:08:40.0000 66 29 998 3 647 91 250 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KILM Wilmington Intl Usa 00:32:52.0000 00:07:20.0000 218 27 074 194 10 319 1 0.0000% 100.0000%
KBOS Boston Logan Intl Airport Usa KJFK John F Kennedy Intl Usa 00:36:31.2500 00:09:37.5000 207 26 193 298 15 314 4 0.0000% 100.0000%
KILM Wilmington Intl Usa KRDU Raleigh Durham Intl Usa 00:27:24.0000 00:07:06.0000 203 25 483 194 8 412 1 0.0000% 100.0000%
KLAS Mc Carran Intl Usa KLAX Los Angeles Intl Usa 00:35:49.5000 00:12:23.5000 184 24 602 379 9 177 2 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KADW Andrews Afb Usa 00:29:30.5000 00:13:15.0000 180 24 602 367 8 365 2 0.0000% 100.0000%
KMSY Louis Armstrong New Orlea Usa KATL The William B Hartsfield Usa 01:05:05.0000 00:02:32.0000 205 24 250 683 16 228 1 0.0000% 100.0000%
KNZY North Island Nas Usa KYUM Yuma Mcas Yuma Intl Usa 00:31:56.5000 00:04:00.5000 87 23 804 243 2 674 2 50.0000% 50.0000%
KRDU Raleigh Durham Intl Usa KIAD Washington Dulles Intl Usa 00:39:52.5000 00:08:48.8333 210 23 599 360 12 494 6 0.0000% 100.0000%
KMEM Memphis Intl Usa KATL The William B Hartsfield Usa 00:46:49.0000 00:04:15.0000 210 23 307 532 11 983 1 0.0000% 100.0000%
KSAV Savannah Hilton Head Intl Usa KATL The William B Hartsfield Usa 00:38:23.0000 00:08:54.0000 184 23 199 344 7 665 1 0.0000% 100.0000%
KTLH Tallahassee Rgnl Usa KIAH George Bush Intcntl Houst Usa 01:23:57.0000 00:07:36.0000 210 22 246 1 056 19 097 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KMEM Memphis Intl Usa 01:08:39.0000 00:03:08.0000 210 22 130 793 15 727 1 0.0000% 100.0000%
KIAH George Bush Intcntl Houst Usa KMEM Memphis Intl Usa 01:16:56.5000 00:16:59.0000 174 21 832 752 15 588 2 0.0000% 100.0000%
KDFW Dallas Fort Worth Intl Usa KIAH George Bush Intcntl Houst Usa 00:35:47.0000 00:05:52.0000 210 21 777 361 10 374 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KLAS Mc Carran Intl Usa 00:49:19.5454 00:10:58.0909 158 21 741 379 9 940 11 0.0000% 100.0000%
KLAS Mc Carran Intl Usa KSLC Salt Lake City Intl Usa 00:51:37.0000 00:07:26.0000 205 21 188 589 14 163 1 0.0000% 100.0000%
KABQ Albuquerque Usa KDFW Dallas Fort Worth Intl Usa 01:11:31.0000 00:04:58.0000 204 20 716 913 16 630 1 0.0000% 100.0000%
KLGA La Guardia Usa KORD Chicago Ohare Intl Usa 01:44:32.0000 00:03:01.0000 203 20 716 1 174 21 453 1 0.0000% 100.0000%
CYYZ Lester B Pearson Intl Canada KJFK John F Kennedy Intl Usa 01:11:41.0000 00:12:28.0000 205 20 364 585 18 570 1 0.0000% 100.0000%
EGKK Gatwick United Kingdom LERS Reus Spain 01:29:39.0000 00:12:05.0000 107 19 998 1 117 16 326 1 0.0000% 100.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 33 to 64 of a total 479
php script 2.0.1