All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 289 to 320 of a total 479
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
O17 KCIC Chico Muni Usa 00:42:35.0000 00:07:09.0000 2 299 96 44 1 100.0000% 0.0000%
EHGG Eelde Netherlands EHKD De Kooy Netherlands 00:26:31.0000 00:08:45.0000 10 288 122 186 1 100.0000% 0.0000%
KBAF KGFL 00:22:16.0000 00:07:42.0000 27 286 148 446 1 100.0000% 0.0000%
KGLS Scholes Intl At Galveston Usa KBPT Southeast Texas Rgnl Usa 00:20:57.0000 00:02:19.0000 4 271 109 243 1 100.0000% 0.0000%
KSEA Seattle Tacoma Intl Usa KBFI Boeing Fld King Co Intl Usa 00:01:59.0000 00:04:48.0000 2 253 9 4 1 100.0000% 0.0000%
CYTS Timmins Canada CYUY Rouyn Noranda Canada 00:50:35.0000 00:06:54.0000 2 249 191 54 1 100.0000% 0.0000%
EHEH Eindhoven Netherlands EHDR Drachten Netherlands 00:54:15.0000 00:12:02.0000 2 246 191 61 1 100.0000% 0.0000%
KCEU KTLH Tallahassee Rgnl Usa 00:48:37.0000 00:05:32.0000 10 246 493 -7 893 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KSOP 00:27:24.0000 00:04:27.0000 2 246 87 27 1 100.0000% 0.0000%
ROAH Naha Japan RORY Yoron Japan 00:36:06.0000 00:02:46.0000 3 238 119 95 1 100.0000% 0.0000%
KBAF KALB Albany Intl Usa 00:28:16.5000 00:03:37.5000 15 238 109 181 2 100.0000% 0.0000%
KACK Nantucket Mem Usa KPVD Theodore Francis Green St Usa 00:57:57.0000 00:11:16.0000 2 224 122 83 1 100.0000% 0.0000%
MMUN Cancun Intl Mexico KMIA Miami Intl Usa 01:11:48.0000 00:09:29.0000 9 200 854 1 724 1 0.0000% 100.0000%
KBAF KAQW 00:21:59.0000 00:05:41.0000 2 198 69 23 1 100.0000% 0.0000%
KRNO Reno Tahoe Intl Usa O17 00:22:43.0000 00:01:42.0000 4 198 107 104 1 100.0000% 0.0000%
KSBD KLAX Los Angeles Intl Usa 00:21:18.0000 00:10:17.0000 4 198 106 146 1 100.0000% 0.0000%
O17 KSMF Sacramento Intl Usa 00:23:10.0000 00:01:56.0000 5 198 78 130 1 100.0000% 0.0000%
EHGG Eelde Netherlands EHLW Leeuwarden Netherlands 00:18:39.0000 00:04:41.0000 2 196 56 18 1 100.0000% 0.0000%
KEFD Ellington Fld Usa KGLS Scholes Intl At Galveston Usa 00:16:48.5000 00:06:30.0000 2 179 45 16 2 100.0000% 0.0000%
EHHO Hoogeveen Netherlands EHGG Eelde Netherlands 00:12:51.0000 00:07:07.0000 2 158 43 16 1 100.0000% 0.0000%
KAQW KBAF 00:22:06.0000 00:02:31.0000 2 154 69 21 1 100.0000% 0.0000%
KLAS Mc Carran Intl Usa KINS Indian Springs Af Aux Usa 00:18:56.0000 00:02:54.0000 3 132 70 -444 1 100.0000% 0.0000%
KGSO KCHO 00:35:37.0000 00:08:59.0000 10 116 259 1 222 1 0.0000% 100.0000%
KGLS Scholes Intl At Galveston Usa MMMA General Servando Canales Mexico 01:33:48.0000 00:06:38.0000 5 115 469 287 2 100.0000% 0.0000%
KACK Nantucket Mem Usa KPVC 00:25:43.4000 00:08:31.8000 6 102 91 80 5 100.0000% 0.0000%
EGLL Heathrow United Kingdom EIDW Dublin Ireland 01:01:04.0000 00:04:55.0000 8 99 448 1 141 1 100.0000% 0.0000%
KSEA Seattle Tacoma Intl Usa KPAE Snohomish Co Usa 00:14:31.7500 00:03:22.7500 4 80 51 25 4 100.0000% 0.0000%
KPVC KACK Nantucket Mem Usa 00:22:31.3333 00:07:30.0000 9 74 91 79 3 100.0000% 0.0000%
KLAX Los Angeles Intl Usa KSNA John Wayne Arpt Orange Co Usa 00:14:48.6666 00:10:18.6666 161 73 56 3 084 3 33.3333% 66.6667%
KDEN Denver Intl Usa KCOS Colorado Springs Usa 00:18:11.0000 00:06:25.6666 267 47 117 6 559 3 33.3333% 66.6667%
18NY KERI 01:22:17.0000 00:06:05.0000 3 0 506 123 1 100.0000% 0.0000%
42B oodspeed United States KPYM Plymouth Mun United States 00:23:15.0000 00:01:28.0000 6 0 152 393 1 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 289 to 320 of a total 479
php script 2.0.1