All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 1 to 32 of a total 479
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
KCLT Charlotte Douglas Intl Usa KATL The William B Hartsfield Usa 00:47:26.0000 00:09:50.0000 295 71 760 363 18 273 1 0.0000% 100.0000%
KATL The William B Hartsfield Usa KSRQ 01:03:01.0000 00:10:55.0000 218 49 204 715 15 531 1 0.0000% 100.0000%
KATL The William B Hartsfield Usa KJAX Jacksonville Intl Usa 00:42:03.0000 00:07:43.0000 217 49 204 433 12 931 1 0.0000% 100.0000%
KATL The William B Hartsfield Usa KCVG Cincinnati Northern Kentu Usa 00:58:48.0000 00:07:37.0000 216 49 204 600 15 438 1 0.0000% 100.0000%
KBNA Nashville Intl Usa KICT Wichita Mid Continent Usa 01:25:33.0000 00:08:30.0000 205 49 204 970 21 665 1 0.0000% 100.0000%
KBOS Boston Logan Intl Airport Usa KRDU Raleigh Durham Intl Usa 01:21:07.0000 00:09:02.0000 218 49 204 983 19 165 1 0.0000% 100.0000%
KCVG Cincinnati Northern Kentu Usa KCLT Charlotte Douglas Intl Usa 00:49:09.0000 00:13:51.0000 200 49 204 537 15 693 1 0.0000% 100.0000%
KDCA Ronald Reagan Washington Usa KRDU Raleigh Durham Intl Usa 00:38:07.0000 00:07:06.0000 214 49 204 363 11 171 1 0.0000% 100.0000%
KFLL Fort Lauderdale Hollywood Usa KTLH Tallahassee Rgnl Usa 00:53:28.0000 00:06:22.0000 204 49 204 632 16 771 1 0.0000% 100.0000%
KIAD Washington Dulles Intl Usa KORD Chicago Ohare Intl Usa 01:31:19.0000 00:11:55.0000 218 49 204 943 22 439 1 0.0000% 100.0000%
KICT Wichita Mid Continent Usa KLAX Los Angeles Intl Usa 02:23:51.0000 00:06:07.0000 203 49 204 1 932 32 193 1 0.0000% 100.0000%
KJAX Jacksonville Intl Usa KFLL Fort Lauderdale Hollywood Usa 00:54:20.0000 00:04:59.0000 210 49 204 511 14 848 1 0.0000% 100.0000%
KJFK John F Kennedy Intl Usa KRDU Raleigh Durham Intl Usa 01:07:43.0000 00:08:19.0000 218 49 204 685 17 321 1 0.0000% 100.0000%
KLAS Mc Carran Intl Usa KRIV March Arb Usa 00:31:18.0000 00:12:15.0000 218 49 204 309 27 774 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KRDU Raleigh Durham Intl Usa 04:18:17.0000 00:10:25.0000 218 49 204 3 589 60 347 1 0.0000% 100.0000%
KMCI Kansas City Intl Usa KORD Chicago Ohare Intl Usa 00:56:56.0000 00:16:06.0000 209 49 204 646 16 951 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KATL The William B Hartsfield Usa 01:17:12.0000 00:06:50.0000 214 49 204 972 19 455 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KCVG Cincinnati Northern Kentu Usa 00:51:29.0000 00:08:36.0000 218 49 204 426 14 841 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KJFK John F Kennedy Intl Usa 01:03:18.0000 00:10:35.0000 218 49 204 685 17 191 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KRDU Raleigh Durham Intl Usa 00:08:21.0000 00:06:27.0000 218 49 204 0 5 352 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KCVG Cincinnati Northern Kentu Usa 01:04:19.0000 00:10:11.0000 218 49 204 624 18 409 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KBNA Nashville Intl Usa 01:11:05.5000 00:08:19.0000 215 49 204 707 17 684 2 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KBWI Baltimore Washington Intl Usa 00:36:28.0000 00:08:18.0000 218 49 204 413 11 087 1 0.0000% 100.0000%
KSJC Norman Y Mineta San Jose Usa KLAX Los Angeles Intl Usa 00:38:41.0000 00:04:34.0000 165 49 204 493 13 535 1 0.0000% 100.0000%
KSMF Sacramento Intl Usa KSFO San Francisco Intl Usa 00:26:23.0000 00:15:14.0000 199 49 204 137 11 408 1 0.0000% 100.0000%
KPIT Pittsburgh Intl Usa KORD Chicago Ohare Intl Usa 00:56:18.0000 00:09:10.0000 198 49 198 661 15 526 1 0.0000% 100.0000%
LICZ Sigonella Italy LCRA Akrotiri Cyprus 01:58:11.0000 00:13:10.0000 77 43 417 1 652 17 147 1 0.0000% 100.0000%
LICZ Sigonella Italy EGDY Yeovilton United Kingdom 02:53:07.0000 00:04:11.0000 62 43 417 2 048 22 107 1 0.0000% 100.0000%
KATL The William B Hartsfield Usa KIAD Washington Dulles Intl Usa 01:13:42.0000 00:09:13.0000 211 43 037 857 20 533 2 0.0000% 100.0000%
KIAD Washington Dulles Intl Usa KPIT Pittsburgh Intl Usa 00:37:17.5000 00:08:27.5000 208 40 552 292 11 215 2 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KRIC Richmond Intl Usa 00:33:01.0000 00:04:37.0000 140 37 901 222 6 387 1 0.0000% 100.0000%
KYUM Yuma Mcas Yuma Intl Usa KNZY North Island Nas Usa 00:25:13.0000 00:07:01.0000 147 37 599 244 5 162 1 0.0000% 100.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 1 to 32 of a total 479
php script 2.0.1