All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 65 to 96 of a total 479
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
KBIL KGGW 00:53:11.0000 00:07:51.0000 38 2 583 304 1 540 1 100.0000% 0.0000%
KBOS Boston Logan Intl Airport Usa KPVD Theodore Francis Green St Usa 00:34:52.0000 00:06:06.0000 2 299 76 38 1 100.0000% 0.0000%
KBZN KBIL 00:29:16.0000 00:04:01.0000 36 2 579 202 795 1 100.0000% 0.0000%
KCDN KSSC Shaw Afb Usa 00:14:21.0000 00:05:24.0000 2 299 33 13 1 100.0000% 0.0000%
KCGX KUGN Waukegan Rgnl Usa 00:12:30.0000 00:06:48.0000 5 0 65 44 1 100.0000% 0.0000%
KCGX KBEH 00:12:43.0000 00:07:53.0000 12 0 102 288 1 100.0000% 0.0000%
KCGX KORD Chicago Ohare Intl Usa 00:08:49.0000 00:11:20.0000 4 707 28 37 1 100.0000% 0.0000%
KCLE Cleveland Hopkins Intl Usa CYPT 00:24:14.0000 00:08:30.0000 1 299 80 38 1 100.0000% 0.0000%
KCLE Cleveland Hopkins Intl Usa KSKY Griffing Sandusky Usa 00:24:20.0000 00:02:45.0000 1 299 65 38 1 100.0000% 0.0000%
KCOS Colorado Springs Usa KASE 00:30:43.0000 00:08:51.0000 26 826 191 579 1 100.0000% 0.0000%
KDAY James M Cox Dayton Intl Usa KORD Chicago Ohare Intl Usa 01:01:07.0000 00:05:33.0000 17 1 999 383 1 260 1 100.0000% 0.0000%
KEFD Ellington Fld Usa KGLS Scholes Intl At Galveston Usa 00:16:48.5000 00:06:30.0000 2 179 45 16 2 100.0000% 0.0000%
KERI KCLE Cleveland Hopkins Intl Usa 00:23:01.0000 00:07:04.0000 0 5 998 157 381 1 100.0000% 0.0000%
KERI KIAG Niagara Falls Intl Usa 00:29:04.0000 00:09:02.0000 15 0 152 455 1 100.0000% 0.0000%
KERI KPHL Philadelphia Intl Usa 01:17:12.0000 00:05:28.0000 5 0 482 244 1 100.0000% 0.0000%
KEYW Key West Intl Usa MUCM Ignacio Agramonte Intl Cuba 01:14:29.0000 00:07:05.0000 4 641 530 938 1 100.0000% 0.0000%
KFLG KABQ Albuquerque Usa 00:55:08.0000 00:05:19.0000 15 315 459 920 1 100.0000% 0.0000%
KFLL Fort Lauderdale Hollywood Usa KMIA Miami Intl Usa 00:18:47.0000 00:06:34.0000 2 299 33 27 1 100.0000% 0.0000%
KFLL Fort Lauderdale Hollywood Usa KPBI Palm Beach Intl Usa 00:24:23.0000 00:04:41.0000 2 299 67 33 1 100.0000% 0.0000%
KFXE Fort Lauderdale Executive Usa KHWO North Perry Usa 00:05:06.0000 00:03:45.0000 7 0 20 51 1 100.0000% 0.0000%
KGLS Scholes Intl At Galveston Usa MMMA General Servando Canales Mexico 01:33:48.0000 00:06:38.0000 5 115 469 287 2 100.0000% 0.0000%
KGLS Scholes Intl At Galveston Usa KBPT Southeast Texas Rgnl Usa 00:20:57.0000 00:02:19.0000 4 271 109 243 1 100.0000% 0.0000%
KGNV Gainesville Rgnl Usa X39 00:28:37.0000 00:02:58.0000 5 0 163 -602 1 100.0000% 0.0000%
KGSO KCLT Charlotte Douglas Intl Usa 00:24:51.0000 00:01:55.0000 4 617 133 253 1 100.0000% 0.0000%
KHHR Jack Northrop Fld Hawthor Usa KAVX 00:18:41.0000 00:02:54.0000 10 363 57 110 1 100.0000% 0.0000%
KHSV KMSL 00:20:40.0000 00:07:23.0000 3 0 78 54 1 100.0000% 0.0000%
KHWO North Perry Usa KMCO Orlando Intl Usa 00:54:29.0000 00:03:50.0000 8 0 289 382 1 100.0000% 0.0000%
KHYA KACK Nantucket Mem Usa 00:14:46.0000 00:04:57.0000 2 299 48 22 1 100.0000% 0.0000%
KIAG Niagara Falls Intl Usa KERI 00:26:23.0000 00:05:52.0000 15 1 893 152 406 1 100.0000% 0.0000%
KIGM KFLG 00:31:22.5000 00:06:47.5000 6 870 206 487 2 100.0000% 0.0000%
KLAS Mc Carran Intl Usa KINS Indian Springs Af Aux Usa 00:18:56.0000 00:02:54.0000 3 132 70 -444 1 100.0000% 0.0000%
KLAX Los Angeles Intl Usa KNTD Point Mugu Nas Usa 00:19:17.0000 00:04:04.0000 2 299 69 30 1 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 65 to 96 of a total 479
php script 2.0.1