All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 65 to 96 of a total 479
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
KAUS Austin Bergstrom Intl Usa KIAH George Bush Intcntl Houst Usa 00:19:54.0000 00:17:56.0000 398 0 226 18 713 1 0.0000% 100.0000%
CYYZ Lester B Pearson Intl Canada KJFK John F Kennedy Intl Usa 01:11:41.0000 00:12:28.0000 205 20 364 585 18 570 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KCVG Cincinnati Northern Kentu Usa 01:04:19.0000 00:10:11.0000 218 49 204 624 18 409 1 0.0000% 100.0000%
KIAH George Bush Intcntl Houst Usa KSAT San Antonio Intl Usa 00:30:25.0000 00:07:13.0000 398 0 307 18 300 1 0.0000% 100.0000%
KCLT Charlotte Douglas Intl Usa KATL The William B Hartsfield Usa 00:47:26.0000 00:09:50.0000 295 71 760 363 18 273 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KBNA Nashville Intl Usa 01:11:05.5000 00:08:19.0000 215 49 204 707 17 684 2 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KFLL Fort Lauderdale Hollywood Usa 01:39:29.0000 00:12:23.0000 202 11 893 1 096 17 503 1 0.0000% 100.0000%
KMCO Orlando Intl Usa KCLT Charlotte Douglas Intl Usa 01:13:28.0000 00:07:00.0000 213 11 378 756 17 431 1 0.0000% 100.0000%
KJFK John F Kennedy Intl Usa KRDU Raleigh Durham Intl Usa 01:07:43.0000 00:08:19.0000 218 49 204 685 17 321 1 0.0000% 100.0000%
KBOS Boston Logan Intl Airport Usa KOAJ 01:33:23.0000 00:10:10.0000 202 11 591 1 013 17 297 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KJFK John F Kennedy Intl Usa 01:03:18.0000 00:10:35.0000 218 49 204 685 17 191 1 0.0000% 100.0000%
LICZ Sigonella Italy LCRA Akrotiri Cyprus 01:58:11.0000 00:13:10.0000 77 43 417 1 652 17 147 1 0.0000% 100.0000%
KMCI Kansas City Intl Usa KORD Chicago Ohare Intl Usa 00:56:56.0000 00:16:06.0000 209 49 204 646 16 951 1 0.0000% 100.0000%
KPHL Philadelphia Intl Usa KATL The William B Hartsfield Usa 01:38:37.0000 00:09:20.0000 194 13 439 1 070 16 885 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KJFK John F Kennedy Intl Usa 01:31:55.0000 00:16:03.0000 202 19 998 1 185 16 853 1 0.0000% 100.0000%
KFLL Fort Lauderdale Hollywood Usa KTLH Tallahassee Rgnl Usa 00:53:28.0000 00:06:22.0000 204 49 204 632 16 771 1 0.0000% 100.0000%
KABQ Albuquerque Usa KDFW Dallas Fort Worth Intl Usa 01:11:31.0000 00:04:58.0000 204 20 716 913 16 630 1 0.0000% 100.0000%
KNZY North Island Nas Usa KNUW Whidbey Island Nas Usa 02:43:38.0000 00:04:56.0000 93 8 999 1 798 16 485 1 0.0000% 100.0000%
EGKK Gatwick United Kingdom LERS Reus Spain 01:29:39.0000 00:12:05.0000 107 19 998 1 117 16 326 1 0.0000% 100.0000%
KGSO KLGA La Guardia Usa 01:04:12.0000 00:08:20.0000 205 19 658 737 16 258 1 0.0000% 100.0000%
KJFK John F Kennedy Intl Usa CYYZ Lester B Pearson Intl Canada 00:58:49.0000 00:04:26.0000 198 12 830 589 16 255 1 0.0000% 100.0000%
KMSY Louis Armstrong New Orlea Usa KATL The William B Hartsfield Usa 01:05:05.0000 00:02:32.0000 205 24 250 683 16 228 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KDFW Dallas Fort Worth Intl Usa 02:22:58.0000 00:07:29.0000 114 0 1 982 16 162 1 0.0000% 100.0000%
KNFW KNZY North Island Nas Usa 02:34:37.0000 00:04:13.0000 85 8 999 1 845 16 034 1 0.0000% 100.0000%
KDFW Dallas Fort Worth Intl Usa KMCI Kansas City Intl Usa 00:54:38.5000 00:15:14.5000 207 31 982 739 15 734 2 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KMEM Memphis Intl Usa 01:08:39.0000 00:03:08.0000 210 22 130 793 15 727 1 0.0000% 100.0000%
KCVG Cincinnati Northern Kentu Usa KCLT Charlotte Douglas Intl Usa 00:49:09.0000 00:13:51.0000 200 49 204 537 15 693 1 0.0000% 100.0000%
KLAS Mc Carran Intl Usa KABQ Albuquerque Usa 01:09:47.0000 00:02:46.0000 218 19 678 776 15 647 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KWVI 00:34:23.0000 00:18:21.0000 305 0 452 15 599 1 0.0000% 100.0000%
KIAH George Bush Intcntl Houst Usa KMEM Memphis Intl Usa 01:16:56.5000 00:16:59.0000 174 21 832 752 15 588 2 0.0000% 100.0000%
KATL The William B Hartsfield Usa KSRQ 01:03:01.0000 00:10:55.0000 218 49 204 715 15 531 1 0.0000% 100.0000%
KPIT Pittsburgh Intl Usa KORD Chicago Ohare Intl Usa 00:56:18.0000 00:09:10.0000 198 49 198 661 15 526 1 0.0000% 100.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 65 to 96 of a total 479
php script 2.0.1