All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 1 to 32 of a total 479
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
EGLL Heathrow United Kingdom KDEN Denver Intl Usa 09:21:53.0000 00:10:57.0000 305 0 7 497 167 868 1 0.0000% 100.0000%
KSFO San Francisco Intl Usa EGLL Heathrow United Kingdom 08:52:14.0000 00:08:18.0000 223 0 8 616 156 701 1 0.0000% 100.0000%
PHNL Honolulu Intl Usa Oahu Isl. RJBB 07:59:22.0000 00:12:01.0000 305 0 6 612 148 984 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa EDDF Frankfurt Main Germany 07:43:05.0000 00:10:45.0000 305 0 6 969 143 633 1 0.0000% 100.0000%
RJAA New Tokyo Intl Japan PHNL Honolulu Intl Usa Oahu Isl. 06:34:23.0000 00:11:14.0000 305 0 6 134 135 457 1 0.0000% 100.0000%
KSFO San Francisco Intl Usa NZAA Auckland Intl New Zealand 11:08:21.0000 00:07:07.0000 218 0 10 508 133 441 1 0.0000% 100.0000%
VHHH Hong Kong Intl Hong Kong OMDB Dubai Intl United Arab Emirates 06:23:40.0000 00:09:31.0000 368 0 5 921 132 118 1 0.0000% 100.0000%
UEST UUEE Sheremetyevo Russia 05:09:46.0000 00:02:03.0000 327 14 998 4 284 124 850 1 0.0000% 100.0000%
YSSY Kingsford Smith Intl Airp Australia FAJS Johannesburg Intl South Africa 09:53:51.0000 00:08:19.0000 218 0 11 023 122 035 1 0.0000% 100.0000%
EGLL Heathrow United Kingdom KIAD Washington Dulles Intl Usa 07:11:06.0000 00:17:39.0000 352 0 5 900 120 153 2 0.0000% 100.0000%
PHNG Kaneohe Bay Mcaf Usa Oahu Isl. KLAX Los Angeles Intl Usa 04:40:14.0000 00:05:00.0000 160 0 4 089 120 139 1 0.0000% 100.0000%
KBOS General Edward Lawrence L Usa EGLL Heathrow United Kingdom 05:27:57.0000 00:13:40.0000 398 0 5 241 103 548 1 0.0000% 100.0000%
LPLA Lajes Acores LICZ Sigonella Italy 04:38:26.0000 00:08:40.0000 66 29 998 3 647 91 250 1 0.0000% 100.0000%
EGLL Heathrow United Kingdom KJFK John F Kennedy Intl Usa 06:38:44.0000 00:06:23.0000 193 4 918 5 536 84 984 1 0.0000% 100.0000%
KSFO San Francisco Intl Usa KJFK John F Kennedy Intl Usa 04:33:25.0000 00:14:10.0000 305 0 4 152 79 844 1 0.0000% 100.0000%
VHHH Hong Kong Intl Hong Kong VNKT Tribhuvan Intl Nepal 03:11:44.0000 00:05:22.0000 368 0 2 932 79 176 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa PHNL Honolulu Intl Usa Oahu Isl. 04:46:47.0000 00:06:32.0000 275 0 4 109 67 719 2 0.0000% 100.0000%
PHNL Honolulu Intl Usa Oahu Isl. KSFO San Francisco Intl Usa 04:32:40.0000 00:06:25.0000 305 0 3 852 67 274 1 0.0000% 100.0000%
KDEN Denver Intl Usa KSFO San Francisco Intl Usa 01:37:39.0000 00:08:45.0000 398 0 1 552 61 990 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KRDU Raleigh Durham Intl Usa 04:18:17.0000 00:10:25.0000 218 49 204 3 589 60 347 1 0.0000% 100.0000%
VNKT Tribhuvan Intl Nepal VHHH Hong Kong Intl Hong Kong 03:46:14.0000 00:04:31.0000 305 0 2 932 57 933 1 0.0000% 100.0000%
KSEA Seattle Tacoma Intl Usa CYYZ Lester B Pearson Intl Canada 04:10:08.0000 00:08:22.0000 255 0 3 306 51 695 1 0.0000% 100.0000%
VHHH Hong Kong Intl Hong Kong VVTS Tansonnhat Intl Viet Nam 01:30:13.0000 00:13:30.0000 69 0 1 493 50 154 1 0.0000% 100.0000%
LPLA Lajes Acores KNTU Oceana Nas Usa 05:59:03.0000 00:03:12.0000 202 0 4 250 48 247 1 0.0000% 100.0000%
LCRA Akrotiri Cyprus LICZ Sigonella Italy 02:26:29.0000 00:04:56.0000 317 29 998 1 652 46 243 1 0.0000% 100.0000%
VHHH Hong Kong Intl Hong Kong WSSS Singapore Changi Singapore 02:53:27.0000 00:07:08.0000 295 0 2 567 45 175 1 0.0000% 100.0000%
EGCC Manchester United Kingdom EDDF Frankfurt Main Germany 01:32:18.0000 00:16:09.0000 0 14 998 830 43 508 1 0.0000% 100.0000%
KNTU Oceana Nas Usa LPLA Lajes Acores 05:35:23.0000 00:07:13.0000 119 0 4 250 43 435 1 0.0000% 100.0000%
EIDW Dublin Ireland ---- 05:28:56.0000 00:03:12.0000 165 2 885 4 802 42 642 1 0.0000% 100.0000%
RJAA New Tokyo Intl Japan RKSI 01:44:34.0000 00:13:53.0000 368 0 1 256 42 224 1 0.0000% 100.0000%
NZAA Auckland Intl New Zealand YSSY Kingsford Smith Intl Airp Australia 02:34:29.0000 00:07:10.0000 218 0 2 158 38 552 1 0.0000% 100.0000%
LICZ Sigonella Italy LPLA Lajes Acores 04:36:34.0000 00:08:32.0000 126 0 3 647 37 867 1 0.0000% 100.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 1 to 32 of a total 479
php script 2.0.1