All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 97 to 128 of a total 479
From Airport Country To Airport Country Airborn Ground PAX Cargo Dist. Km Fuel Kg Flights Prop Jet
KORD Chicago Ohare Intl Usa EDDF Frankfurt Main Germany 07:43:05.0000 00:10:45.0000 305 0 6 969 143 633 1 0.0000% 100.0000%
PHNL Honolulu Intl Usa Oahu Isl. RJBB 07:59:22.0000 00:12:01.0000 305 0 6 612 148 984 1 0.0000% 100.0000%
RJAA New Tokyo Intl Japan PHNL Honolulu Intl Usa Oahu Isl. 06:34:23.0000 00:11:14.0000 305 0 6 134 135 457 1 0.0000% 100.0000%
KSFO San Francisco Intl Usa KJFK John F Kennedy Intl Usa 04:33:25.0000 00:14:10.0000 305 0 4 152 79 844 1 0.0000% 100.0000%
PHNL Honolulu Intl Usa Oahu Isl. KSFO San Francisco Intl Usa 04:32:40.0000 00:06:25.0000 305 0 3 852 67 274 1 0.0000% 100.0000%
VNKT Tribhuvan Intl Nepal VHHH Hong Kong Intl Hong Kong 03:46:14.0000 00:04:31.0000 305 0 2 932 57 933 1 0.0000% 100.0000%
RKSI RJAA New Tokyo Intl Japan 01:30:34.0000 00:11:44.0000 305 0 1 256 28 345 1 0.0000% 100.0000%
KSEA Seattle Tacoma Intl Usa KSFO San Francisco Intl Usa 01:29:06.0000 00:08:10.0000 305 0 1 091 32 670 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KWVI 00:34:23.0000 00:18:21.0000 305 0 452 15 599 1 0.0000% 100.0000%
NZCH Christchurch Intl New Zealand NZWN Wellington Intl New Zealand 00:28:41.0000 00:10:33.0000 305 0 302 11 321 1 0.0000% 100.0000%
KJFK John F Kennedy Intl Usa KBOS General Edward Lawrence L Usa 00:41:27.0000 00:17:57.0000 305 0 298 15 043 1 0.0000% 100.0000%
SUMU Carrasco Intl Uruguay SAEZ 00:25:05.0000 00:08:34.0000 305 0 228 8 984 1 0.0000% 100.0000%
KWVI KSFO San Francisco Intl Usa 00:10:57.0000 00:09:29.0000 305 0 91 6 515 1 0.0000% 100.0000%
PHNL Honolulu Intl Usa Oahu Isl. PHNL Honolulu Intl Usa Oahu Isl. 00:08:36.0000 00:07:02.0000 305 0 0 5 770 1 0.0000% 100.0000%
NZQN Queenstown New Zealand NZCH Christchurch Intl New Zealand 00:27:55.0000 00:14:47.0000 298 0 346 11 445 1 0.0000% 100.0000%
KCLT Charlotte Douglas Intl Usa KATL The William B Hartsfield Usa 00:47:26.0000 00:09:50.0000 295 71 760 363 18 273 1 0.0000% 100.0000%
VHHH Hong Kong Intl Hong Kong WSSS Singapore Changi Singapore 02:53:27.0000 00:07:08.0000 295 0 2 567 45 175 1 0.0000% 100.0000%
KBOS General Edward Lawrence L Usa KACK Nantucket Mem Usa 00:17:19.0000 00:07:16.0000 294 0 144 7 916 1 0.0000% 100.0000%
LOWI Innsbruck Austria EDDM Munich Germany 00:15:35.0000 00:05:47.0000 294 0 128 6 894 1 0.0000% 100.0000%
KSEA Seattle Tacoma Intl Usa CYYZ Lester B Pearson Intl Canada 04:10:08.0000 00:08:22.0000 255 0 3 306 51 695 1 0.0000% 100.0000%
PGUM Guam Intl Mariana Islands RJAA New Tokyo Intl Japan 02:58:36.0000 00:08:55.0000 255 0 2 513 35 020 1 0.0000% 100.0000%
NZAA Auckland Intl New Zealand NZCH Christchurch Intl New Zealand 01:09:15.0000 00:06:05.0000 255 0 745 11 144 1 0.0000% 100.0000%
EIWF Waterford Ireland EICK Cork Ireland 00:19:23.0000 00:07:34.0000 255 0 102 5 848 1 0.0000% 100.0000%
KSFO San Francisco Intl Usa EGLL Heathrow United Kingdom 08:52:14.0000 00:08:18.0000 223 0 8 616 156 701 1 0.0000% 100.0000%
KLAX Los Angeles Intl Usa KRDU Raleigh Durham Intl Usa 04:18:17.0000 00:10:25.0000 218 49 204 3 589 60 347 1 0.0000% 100.0000%
KBOS Boston Logan Intl Airport Usa KRDU Raleigh Durham Intl Usa 01:21:07.0000 00:09:02.0000 218 49 204 983 19 165 1 0.0000% 100.0000%
KIAD Washington Dulles Intl Usa KORD Chicago Ohare Intl Usa 01:31:19.0000 00:11:55.0000 218 49 204 943 22 439 1 0.0000% 100.0000%
KATL The William B Hartsfield Usa KSRQ 01:03:01.0000 00:10:55.0000 218 49 204 715 15 531 1 0.0000% 100.0000%
KJFK John F Kennedy Intl Usa KRDU Raleigh Durham Intl Usa 01:07:43.0000 00:08:19.0000 218 49 204 685 17 321 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KJFK John F Kennedy Intl Usa 01:03:18.0000 00:10:35.0000 218 49 204 685 17 191 1 0.0000% 100.0000%
KRDU Raleigh Durham Intl Usa KCVG Cincinnati Northern Kentu Usa 01:04:19.0000 00:10:11.0000 218 49 204 624 18 409 1 0.0000% 100.0000%
KORD Chicago Ohare Intl Usa KCVG Cincinnati Northern Kentu Usa 00:51:29.0000 00:08:36.0000 218 49 204 426 14 841 1 0.0000% 100.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   next » Displaying Destinations 97 to 128 of a total 479
php script 2.0.1