All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   next » Displaying Departures 1 to 32 of a total 305
ICAO Airport Country PAX Cargo Flights Prop Jet Perfect Crash
KRDU Raleigh Durham Intl Usa 8 363 1 201 075 43 0.0000% 100.0000% 93.0233% 0.0000%
KATL The William B Hartsfield Usa 3 106 480 750 19 0.0000% 100.0000% 89.4737% 0.0000%
KLAX Los Angeles Intl Usa 6 317 433 069 31 0.0000% 100.0000% 96.7742% 0.0000%
KORD Chicago Ohare Intl Usa 2 983 228 915 14 0.0000% 100.0000% 92.8571% 0.0000%
KJFK John F Kennedy Intl Usa 1 734 193 973 9 0.0000% 100.0000% 100.0000% 0.0000%
KBOS Boston Logan Intl Airport Usa 1 460 180 872 8 0.0000% 100.0000% 100.0000% 0.0000%
KIAD Washington Dulles Intl Usa 1 240 156 032 6 0.0000% 100.0000% 100.0000% 0.0000%
KLAS Mc Carran Intl Usa 1 467 139 274 9 0.0000% 100.0000% 100.0000% 0.0000%
KSAN San Diego Intl Lindbergh Usa 2 189 112 891 9 0.0000% 100.0000% 100.0000% 0.0000%
LICZ Sigonella Italy 422 110 250 5 0.0000% 100.0000% 100.0000% 0.0000%
KNLC Lemoore Nas Usa 426 107 793 14 100.0000% 0.0000% 85.7143% 0.0000%
KCLT Charlotte Douglas Intl Usa 931 104 718 4 0.0000% 100.0000% 100.0000% 0.0000%
KNZY North Island Nas Usa 283 99 113 11 100.0000% 0.0000% 81.8182% 0.0000%
KMCO Orlando Intl Usa 1 342 94 611 8 0.0000% 100.0000% 100.0000% 0.0000%
KDFW Dallas Fort Worth Intl Usa 624 85 740 3 0.0000% 100.0000% 100.0000% 0.0000%
KCVG Cincinnati Northern Kentu Usa 591 83 064 3 0.0000% 100.0000% 100.0000% 0.0000%
KNTD Point Mugu Nas Usa 242 76 995 8 100.0000% 0.0000% 87.5000% 0.0000%
KSFO San Francisco Intl Usa 2 232 71 500 13 0.0000% 100.0000% 84.6154% 7.6923%
KJAX Jacksonville Intl Usa 412 66 979 2 0.0000% 100.0000% 100.0000% 0.0000%
KMCI Kansas City Intl Usa 412 66 508 2 0.0000% 100.0000% 100.0000% 0.0000%
KDCA Ronald Reagan Washington Usa 542 63 401 3 0.0000% 100.0000% 100.0000% 0.0000%
KIAH George Bush Intcntl Houst Usa 956 63 341 4 0.0000% 100.0000% 100.0000% 0.0000%
KFLL Fort Lauderdale Hollywood Usa 397 62 356 2 0.0000% 100.0000% 100.0000% 0.0000%
KPIT Pittsburgh Intl Usa 411 60 968 2 0.0000% 100.0000% 100.0000% 0.0000%
KBDL Bradley Intl Usa 380 59 994 3 0.0000% 100.0000% 100.0000% 0.0000%
KNZY North Island Nas Usa 465 57 501 6 0.0000% 100.0000% 66.6667% 0.0000%
KBNA Nashville Intl Usa 205 49 204 1 0.0000% 100.0000% 100.0000% 0.0000%
KICT Wichita Mid Continent Usa 203 49 204 1 0.0000% 100.0000% 100.0000% 0.0000%
KSJC Norman Y Mineta San Jose Usa 165 49 204 1 0.0000% 100.0000% 100.0000% 0.0000%
KSMF Sacramento Intl Usa 199 49 204 1 0.0000% 100.0000% 100.0000% 0.0000%
KMIA Miami Intl Usa 635 48 435 4 0.0000% 100.0000% 100.0000% 0.0000%
KLGA La Guardia Usa 722 48 204 4 0.0000% 100.0000% 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   9   10   next » Displaying Departures 1 to 32 of a total 305
php script 2.0.1