All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   next » Displaying Departures 193 to 224 of a total 234
ICAO Airport Country PAX Cargo Flights Prop Jet Perfect Crash
KBAF 363 36 641 15 86.6667% 13.3333% 100.0000% 0.0000%
KBDL Bradley Intl Usa 384 60 592 5 40.0000% 60.0000% 100.0000% 0.0000%
KAUS Austin Bergstrom Intl Usa 398 0 1 0.0000% 100.0000% 100.0000% 0.0000%
KFLL Fort Lauderdale Hollywood Usa 401 62 954 4 50.0000% 50.0000% 100.0000% 0.0000%
KPBI Palm Beach Intl Usa 408 0 2 0.0000% 100.0000% 100.0000% 0.0000%
KPIT Pittsburgh Intl Usa 411 60 968 2 0.0000% 100.0000% 100.0000% 0.0000%
KJAX Jacksonville Intl Usa 412 66 979 2 0.0000% 100.0000% 100.0000% 0.0000%
KMCI Kansas City Intl Usa 412 66 508 2 0.0000% 100.0000% 100.0000% 0.0000%
KMEM Memphis Intl Usa 414 37 749 2 0.0000% 100.0000% 100.0000% 0.0000%
KPSP Palm Springs Intl Usa 415 1 999 2 50.0000% 50.0000% 100.0000% 0.0000%
LICZ Sigonella Italy 445 120 247 6 16.6667% 83.3333% 100.0000% 0.0000%
NZAA Auckland Intl New Zealand 473 0 2 0.0000% 100.0000% 50.0000% 0.0000%
KNLC Lemoore Nas Usa 540 107 793 15 93.3333% 6.6667% 86.6667% 0.0000%
KDCA Ronald Reagan Washington Usa 542 63 401 3 0.0000% 100.0000% 100.0000% 0.0000%
KCVG Cincinnati Northern Kentu Usa 591 83 064 3 0.0000% 100.0000% 100.0000% 0.0000%
KDFW Dallas Fort Worth Intl Usa 624 85 740 3 0.0000% 100.0000% 100.0000% 0.0000%
KMIA Miami Intl Usa 637 48 734 5 20.0000% 80.0000% 100.0000% 0.0000%
EDDM Munich Germany 710 0 3 0.0000% 100.0000% 100.0000% 0.0000%
KLGA La Guardia Usa 722 48 204 4 0.0000% 100.0000% 100.0000% 0.0000%
YSSY Kingsford Smith Intl Airp Australia 728 24 837 3 0.0000% 100.0000% 66.6667% 0.0000%
KNZY North Island Nas Usa 748 156 614 17 64.7059% 35.2941% 76.4706% 0.0000%
RJBB 766 0 2 0.0000% 100.0000% 100.0000% 0.0000%
KCLT Charlotte Douglas Intl Usa 931 104 718 4 0.0000% 100.0000% 100.0000% 0.0000%
KIAH George Bush Intcntl Houst Usa 956 63 341 4 0.0000% 100.0000% 100.0000% 0.0000%
RJAA New Tokyo Intl Japan 1 071 0 3 0.0000% 100.0000% 100.0000% 0.0000%
KBOS General Edward Lawrence L Usa 1 198 0 4 0.0000% 100.0000% 100.0000% 0.0000%
KSEA Seattle Tacoma Intl Usa 1 200 572 15 53.3333% 46.6667% 93.3333% 0.0000%
KIAD Washington Dulles Intl Usa 1 269 156 032 7 14.2857% 85.7143% 100.0000% 0.0000%
KMCO Orlando Intl Usa 1 342 94 611 8 0.0000% 100.0000% 100.0000% 0.0000%
KDEN Denver Intl Usa 1 401 13 187 5 20.0000% 80.0000% 100.0000% 0.0000%
KBOS Boston Logan Intl Airport Usa 1 462 181 171 9 11.1111% 88.8889% 100.0000% 0.0000%
PHNL Honolulu Intl Usa Oahu Isl. 1 463 19 998 8 25.0000% 75.0000% 87.5000% 0.0000%
Page  1   2   3   4   5   6   7   8   next » Displaying Departures 193 to 224 of a total 234
php script 2.0.1