All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   next » Displaying Arrivals 97 to 128 of a total 337
Arrival Airport Country PAX Cargo Flights Prop Jet Perfect Crash
KMCO Orlando Intl Usa 8 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KMIA Miami Intl Usa 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KMKE General Mitchell Intl Usa 12 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KMSL 3 0 1 100.0000% 0.0000% 0.0000% 0.0000%
KMTV 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KNFL Fallon Nas Usa 222 61 596 8 100.0000% 0.0000% 87.5000% 0.0000%
KNIP Jacksonville Nas Usa 76 0 2 100.0000% 0.0000% 50.0000% 0.0000%
KNLC Lemoore Nas Usa 354 107 793 11 100.0000% 0.0000% 90.9091% 0.0000%
KNTD Point Mugu Nas Usa 262 89 116 10 100.0000% 0.0000% 80.0000% 0.0000%
KNTD Point Mugu Nas Usa 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KNZY North Island Nas Usa 204 46 197 6 100.0000% 0.0000% 83.3333% 0.0000%
KOAK Metropolitan Oakland Intl Usa 3 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KORD Chicago Ohare Intl Usa 42 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KORD Chicago Ohare Intl Usa 21 2 706 2 100.0000% 0.0000% 100.0000% 0.0000%
KORE 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KORH 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KOVE 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KPAE Snohomish Co Usa 8 319 2 100.0000% 0.0000% 100.0000% 0.0000%
KPAE Snohomish Co Usa 9 0 3 100.0000% 0.0000% 100.0000% 0.0000%
KPBI Palm Beach Intl Usa 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KPHL Philadelphia Intl Usa 5 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KPHL Philadelphia Intl Usa 29 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KPHX Phoenix Sky Harbor Intl Usa 23 656 2 100.0000% 0.0000% 100.0000% 0.0000%
KPMD Palmdale Prod Flt Test In Usa 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KPRC Ernest A Love Fld Usa 1 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KPSF 4 598 2 100.0000% 0.0000% 100.0000% 0.0000%
KPVC 9 512 4 100.0000% 0.0000% 100.0000% 0.0000%
KPVC 21 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KPVD Theodore Francis Green St Usa 4 523 2 100.0000% 0.0000% 100.0000% 0.0000%
KPWT 5 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KPYM Plymouth Mun United States 6 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KRDU Raleigh Durham Intl Usa 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   next » Displaying Arrivals 97 to 128 of a total 337
php script 2.0.1