All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   next » Displaying Arrivals 65 to 96 of a total 337
Arrival Airport Country PAX Cargo Flights Prop Jet Perfect Crash
KERI 3 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KERI 15 1 893 1 100.0000% 0.0000% 100.0000% 0.0000%
KFAT Fresno Yosemite Intl Usa 3 848 1 100.0000% 0.0000% 100.0000% 0.0000%
KFLG 12 1 739 2 100.0000% 0.0000% 100.0000% 0.0000%
KFLL Fort Lauderdale Hollywood Usa 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KFNT 1 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KGCN 3 0 1 100.0000% 0.0000% 0.0000% 0.0000%
KGDM 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KGFL 27 286 1 100.0000% 0.0000% 100.0000% 0.0000%
KGGW 38 2 583 1 100.0000% 0.0000% 0.0000% 0.0000%
KGLS Scholes Intl At Galveston Usa 4 358 2 100.0000% 0.0000% 100.0000% 0.0000%
KGNV Gainesville Rgnl Usa 2 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KGSO 23 1 388 3 100.0000% 0.0000% 100.0000% 0.0000%
KGVL 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KHFD Hartford Brainard Usa 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KHFD Hartford Brainard Usa 4 709 1 100.0000% 0.0000% 100.0000% 0.0000%
KHPN Westchester Co Usa 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KHWO North Perry Usa 7 0 1 100.0000% 0.0000% 0.0000% 0.0000%
KHYA 2 299 1 100.0000% 0.0000% 100.0000% 0.0000%
KIAG Niagara Falls Intl Usa 15 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KIGM 12 1 232 2 100.0000% 0.0000% 100.0000% 0.0000%
KINL Falls Intl Usa 17 1 999 1 100.0000% 0.0000% 100.0000% 0.0000%
KINS Indian Springs Af Aux Usa 3 132 1 100.0000% 0.0000% 100.0000% 0.0000%
KLAS Mc Carran Intl Usa 1 299 1 100.0000% 0.0000% 0.0000% 0.0000%
KLAX Los Angeles Intl Usa 129 1 364 7 100.0000% 0.0000% 85.7143% 0.0000%
KLAX Los Angeles Intl Usa 10 756 1 100.0000% 0.0000% 100.0000% 0.0000%
KLAX Los Angeles Intl Usa 47 7 395 3 100.0000% 0.0000% 100.0000% 0.0000%
KLAX Los Angeles Intl Usa 7 88 3 100.0000% 0.0000% 100.0000% 0.0000%
KLCI 3 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KLGB Long Beach Usa 2 39 1 100.0000% 0.0000% 100.0000% 0.0000%
KLGB Long Beach Usa 4 908 1 100.0000% 0.0000% 100.0000% 0.0000%
KLSN 4 399 1 100.0000% 0.0000% 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   next » Displaying Arrivals 65 to 96 of a total 337
php script 2.0.1