All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   next » Displaying Arrivals 161 to 192 of a total 337
Arrival Airport Country PAX Cargo Flights Prop Jet Perfect Crash
KPIR 44 4 570 1 0.0000% 100.0000% 100.0000% 0.0000%
KORD Chicago Ohare Intl Usa 42 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KSMX 40 2 583 1 100.0000% 0.0000% 100.0000% 0.0000%
KBIL 36 2 579 1 100.0000% 0.0000% 100.0000% 0.0000%
KSNA John Wayne Arpt Orange Co Usa 30 220 1 100.0000% 0.0000% 100.0000% 0.0000%
KPHL Philadelphia Intl Usa 29 0 1 100.0000% 0.0000% 100.0000% 0.0000%
L11 28 5 198 1 100.0000% 0.0000% 100.0000% 0.0000%
KGFL 27 286 1 100.0000% 0.0000% 100.0000% 0.0000%
KALB Albany Intl Usa 27 242 1 100.0000% 0.0000% 100.0000% 0.0000%
FA75 26 6 898 1 100.0000% 0.0000% 100.0000% 0.0000%
KASE 26 826 1 100.0000% 0.0000% 100.0000% 0.0000%
AC06 CVN-69 Libya 23 9 997 1 100.0000% 0.0000% 100.0000% 0.0000%
KSFO San Francisco Intl Usa 22 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KBID 21 0 1 100.0000% 0.0000% 100.0000% 0.0000%
AC08 70 Taiwan 21 9 997 1 100.0000% 0.0000% 100.0000% 0.0000%
KPVC 21 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KACK Nantucket Mem Usa 21 0 1 100.0000% 0.0000% 100.0000% 0.0000%
AC10 CVN-71 Karachi 19 9 997 1 100.0000% 0.0000% 100.0000% 0.0000%
KDFW Dallas Fort Worth Intl Usa 19 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KINL Falls Intl Usa 17 1 999 1 100.0000% 0.0000% 100.0000% 0.0000%
CYGK Kingston Canada 17 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KIGM 16 0 1 0.0000% 100.0000% 100.0000% 0.0000%
KSMO 15 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KABQ Albuquerque Usa 15 315 1 100.0000% 0.0000% 100.0000% 0.0000%
KIAG Niagara Falls Intl Usa 15 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KERI 15 1 893 1 100.0000% 0.0000% 100.0000% 0.0000%
KBEH 12 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KMKE General Mitchell Intl Usa 12 0 1 100.0000% 0.0000% 100.0000% 0.0000%
KABI Abilene Rgnl Usa 10 502 1 100.0000% 0.0000% 100.0000% 0.0000%
27XS 10 679 1 100.0000% 0.0000% 100.0000% 0.0000%
LSZR St Gallen Altenrhein Switzerland 10 2 497 1 0.0000% 100.0000% 100.0000% 0.0000%
KPDK 10 2 497 1 0.0000% 100.0000% 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   next » Displaying Arrivals 161 to 192 of a total 337
php script 2.0.1