All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on IACO name to show the list of flights. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   next » Displaying Arrivals 129 to 160 of a total 337
Arrival Airport Country PAX Cargo Flights Prop Jet Perfect Crash
KYUM Yuma Mcas Yuma Intl Usa 152 37 610 1 0.0000% 100.0000% 100.0000% 0.0000%
KMOD Modesto City Co Harry Sha Usa 150 0 1 0.0000% 100.0000% 100.0000% 0.0000%
KEUG 150 0 1 0.0000% 100.0000% 100.0000% 0.0000%
KGRR Gerald R Ford Intl Usa 150 0 1 0.0000% 100.0000% 100.0000% 0.0000%
KIAG Niagara Falls Intl Usa 146 0 1 0.0000% 100.0000% 100.0000% 0.0000%
TBPB Grantley Adams Intl Barbados 146 0 1 0.0000% 100.0000% 100.0000% 0.0000%
KTUS Tucson Intl Usa 143 31 830 1 0.0000% 100.0000% 100.0000% 0.0000%
KEYW Key West Intl Usa 134 19 998 1 0.0000% 100.0000% 100.0000% 0.0000%
MKJS Sangster Intl Jamaica 133 6 999 1 0.0000% 100.0000% 100.0000% 0.0000%
KMVY 133 19 998 1 0.0000% 100.0000% 100.0000% 0.0000%
PHTO Hilo Intl Usa Hawaii Isl. 132 19 998 1 0.0000% 100.0000% 100.0000% 0.0000%
LKPR Ruzyne Czech Republic 130 19 998 1 0.0000% 100.0000% 100.0000% 0.0000%
CYMX Montreal Intl Mirabel Canada 128 19 998 1 0.0000% 100.0000% 100.0000% 0.0000%
CYYC Calgary Intl Canada 126 0 1 0.0000% 100.0000% 100.0000% 0.0000%
KGTF Great Falls Intl Usa 126 0 1 0.0000% 100.0000% 100.0000% 0.0000%
KSMF Sacramento Intl Usa 124 0 1 0.0000% 100.0000% 100.0000% 0.0000%
KSEA Seattle Tacoma Intl Usa 107 9 997 1 0.0000% 100.0000% 100.0000% 0.0000%
YBHI 98 3 366 1 0.0000% 100.0000% 100.0000% 0.0000%
WRKK El Tari Indonesia 98 0 1 0.0000% 100.0000% 100.0000% 0.0000%
KNGP 96 8 999 1 0.0000% 100.0000% 100.0000% 0.0000%
YPAD Adelaide Intl Australia 94 4 400 1 0.0000% 100.0000% 100.0000% 0.0000%
KNUW Whidbey Island Nas Usa 93 8 999 1 0.0000% 100.0000% 100.0000% 0.0000%
KCMA 92 0 1 0.0000% 100.0000% 100.0000% 0.0000%
KTIX 87 8 999 1 0.0000% 100.0000% 100.0000% 0.0000%
KNFW 85 8 999 1 0.0000% 100.0000% 100.0000% 0.0000%
LCRA Akrotiri Cyprus 77 43 417 1 0.0000% 100.0000% 100.0000% 0.0000%
KAGS Augusta Rgnl At Bush Fld Usa 75 19 998 1 0.0000% 100.0000% 100.0000% 0.0000%
VVTS Tansonnhat Intl Viet Nam 69 0 1 0.0000% 100.0000% 100.0000% 0.0000%
UEST 57 0 1 0.0000% 100.0000% 100.0000% 0.0000%
KGBD 46 3 968 1 0.0000% 100.0000% 100.0000% 0.0000%
KOKC Will Rogers World Usa 46 4 420 1 0.0000% 100.0000% 100.0000% 0.0000%
KDAL Dallas Love Fld Usa 46 3 712 1 0.0000% 100.0000% 100.0000% 0.0000%
Page  1   2   3   4   5   6   7   8   9   10   11   next » Displaying Arrivals 129 to 160 of a total 337
php script 2.0.1