All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 545 to 576 of a total 653
Flight Nr Date Company Pilot From To PAX Type Time Result Bonus Penalty
MU241 2006-12-15 Cheesy Air Ben S. KSEA KPDX 12 MEJ 00:38:33 Perfect 419 60
NK941 2007-02-14 Cheesy Air Ben S. KSEA W16 3 SEP 00:23:33 Perfect 300 0
NO371 2007-02-09 Cheesy Air Ben S. KSEA KPAE 3 SEP 00:24:35 Perfect 150 0
NW061 2007-02-01 Cheesy Air Ben S. KSFO KLAS 150 MEJ 00:58:55 Perfect 209 0
OE570 2006-06-29 Cheesy Air Ben S. EDDL EHAM 5 MEP 00:50:47 Perfect 150 0
OE704 2007-01-25 Cheesy Air Ben S. LOWI EDDM 294 MEJ 00:21:22 Perfect 200 0
OI622 2006-08-09 Cheesy Air Ben S. PGUM RJAA 255 MEJ 03:07:31 Perfect 158 0
OQ503 2006-08-06 Cheesy Air Ben S. KLAX KSNA 304 MEJ 00:24:08 Perfect 250 0
OR663 2006-06-01 Cheesy Air Ben S. VHHH ZGGG 368 MEJ 00:23:06 Perfect 200 0
OW499 2006-07-20 Cheesy Air Ben S. KLAX PHNL 295 MEJ 04:40:32 Perfect 139 0
PC987 2007-03-09 Cheesy Air Ben S. KBOS KIAD 138 MEJ 01:04:17 Perfect 209 0
PF506 2006-09-03 Cheesy Air Ben S. KMHT KLCI 3 SEP 00:27:35 Perfect 200 0
PL190 2006-09-15 Cheesy Air Ben S. KLAX KSFO 398 MEJ 00:56:40 Perfect 139 0
PS265 2006-07-27 Cheesy Air Ben S. KRNT KPWT 5 MEP 00:22:03 Perfect 200 0
PT461 2006-10-10 Cheesy Air Ben S. KPSP KLAX 398 MEJ 00:24:56 Perfect 200 0
PU971 2006-08-24 Cheesy Air Ben S. KORD KGRR 150 MEJ 00:27:55 Perfect 300 126
PV526 2006-10-17 Cheesy Air Ben S. X39 KGNV 2 SEP 00:42:23 Perfect 139 0
QE644 2006-08-24 Cheesy Air Ben S. KIND KORD 150 MEJ 00:43:40 Perfect 200 0
QM357 2006-10-08 Cheesy Air Ben S. KPBI MYGF 398 MEJ 00:24:48 Perfect 200 0
QN127 2006-12-30 Cheesy Air Ben S. NZAA NZCH 255 MEJ 01:15:20 Perfect 209 0
QU481 2006-10-21 Cheesy Air Ben S. KOAK KSMF 124 MEJ 00:26:27 Perfect 250 0
QU527 2006-10-29 Cheesy Air Ben S. KDCA KLGA 124 MEJ 00:40:38 Perfect 200 0
RC969 2006-06-30 Cheesy Air Ben S. TNCM SABA 3 SEP 00:19:30 Perfect 250 0
RH041 2006-07-28 Cheesy Air Ben S. MBGT MBSC 5 MEP 00:19:27 Perfect 300 0
RK734 2006-09-17 Cheesy Air Ben S. KMKE KORD 42 MET 00:20:02 Perfect 200 0
RS669 2006-09-06 Cheesy Air Ben S. KDEN KCOS 398 MEJ 00:16:36 Perfect 200 0
RV879 2007-01-28 Cheesy Air Ben S. KBOS KACK 294 MEJ 00:24:35 Perfect 200 0
RZ675 2006-08-10 Cheesy Air Ben S. KSAN KLAX 398 MEJ 00:37:44 Perfect 200 0
SE363 2006-10-31 Cheesy Air Ben S. PHNL PHNL 305 MEJ 00:15:38 Perfect 1 150 0
SI114 2006-07-01 Cheesy Air Ben S. KSBA KLAX 42 MET 00:37:10 Perfect 200 0
SM353 2007-03-22 Cheesy Air Ben S. NZQN NZCH 298 MEJ 00:42:42 Perfect 158 0
SO577 2006-08-05 Cheesy Air Ben S. VNKT VHHH 305 MEJ 03:50:45 Perfect 174 0
Page  8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 545 to 576 of a total 653
php script 2.0.1