All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 449 to 480 of a total 653
Flight Nr Date Company Pilot From To PAX Type Time Result Bonus Penalty
JM035 2007-03-11 Cheesy Air Ben S. KLGA KLGA 111 MEJ 00:38:33 Perfect 200 0
JS183 2007-03-06 Cheesy Air Ben S. KIAD KLGA 202 MEJ 00:50:34 Perfect 300 0
JW496 2006-10-20 Cheesy Air Ben S. RJBB RJAA 398 MEJ 01:04:42 Perfect 300 0
KA677 2006-10-21 Cheesy Air Ben S. KVNY KLAX 202 MEJ 00:20:42 Perfect 200 0
KF566 2006-07-27 Cheesy Air Ben S. KSEA KPDX 304 MEJ 00:31:22 Perfect 104 0
KI249 2006-08-09 Cheesy Air Ben S. KMVY KBOS 202 MEJ 00:29:18 Perfect 200 0
KM566 2006-07-19 Cheesy Air Ben S. EGLL KDEN 305 MEJ 09:32:50 Perfect 150 0
KP958 2006-07-28 Cheesy Air Ben S. KPAE KBFI 5 MEP 00:18:42 Perfect 200 0
KT188 2006-07-28 Cheesy Air Ben S. KAUS KIAH 398 MEJ 00:37:50 Perfect 200 0
KZ696 2007-02-08 Cheesy Air Ben S. EGLL KIAD 305 MEJ 08:26:03 Perfect 174 0
LC499 2006-08-06 Cheesy Air Cheesy Air JSI KIAH KMEM 144 MEJ 01:44:45 Perfect 30 0
LL819 2007-05-02 Cheesy Air Ben S. KRIC KIAD 92 MEJ 00:26:13 Perfect 139 0
LU430 2006-07-21 Cheesy Air Ben S. EGLL KIAD 398 MEJ 06:31:27 Perfect 139 0
MA840 2006-08-26 Cheesy Air Ben S. KORD KMKE 398 MEJ 00:17:50 Perfect 150 0
MG353 2007-01-27 Cheesy Air Ben S. EDDM LOWI 150 MEJ 00:25:27 Perfect 300 0
MO461 2006-07-02 Cheesy Air Ben S. KSAN KLAX 368 MEJ 00:34:20 Perfect 200 0
MQ665 2006-08-24 Cheesy Air Cheesy Air JSI KSAN KLAX 147 MEJ 00:36:36 Perfect 150 0
NAB005 2006-08-01 Cheesy Air Joe|N121PP EGLL EIDW 8 MET 01:05:59 Perfect 30 0
NAB143 2006-07-27 Cheesy Air Joe|N121PP KSFO KSEA 107 MEJ 01:25:47 Perfect 230 0
NAB286 2006-07-29 Cheesy Air Joe|N121PP PAJN PAJN 53 MEJ 00:05:08 Perfect 1 150 0
NAB540 2006-08-16 Cheesy Air Joe|N121PP EIDW ---- 165 MEJ 05:32:08 Average 0 0
NAB778 2006-07-31 Cheesy Air Joe|N121PP LIRQ EGLL 57 MEJ 01:44:13 Perfect 230 0
NAB787 2006-07-27 Cheesy Air Joe|N121PP KSEA PAJN 53 MEJ 01:53:46 Perfect 230 0
NAB852 2006-07-30 Cheesy Air Joe|N121PP UHMD UHMA 8 MET 01:23:58 Perfect 130 0
NAB886 2006-07-30 Cheesy Air Joe|N121PP UHMA UEST 57 MEJ 02:35:43 Perfect 459 0
NK941 2007-02-14 Cheesy Air Ben S. KSEA W16 3 SEP 00:23:33 Perfect 300 0
NO371 2007-02-09 Cheesy Air Ben S. KSEA KPAE 3 SEP 00:24:35 Perfect 150 0
NW061 2007-02-01 Cheesy Air Ben S. KSFO KLAS 150 MEJ 00:58:55 Perfect 209 0
OE570 2006-06-29 Cheesy Air Ben S. EDDL EHAM 5 MEP 00:50:47 Perfect 150 0
OE704 2007-01-25 Cheesy Air Ben S. LOWI EDDM 294 MEJ 00:21:22 Perfect 200 0
OI622 2006-08-09 Cheesy Air Ben S. PGUM RJAA 255 MEJ 03:07:31 Perfect 158 0
OQ503 2006-08-06 Cheesy Air Ben S. KLAX KSNA 304 MEJ 00:24:08 Perfect 250 0
Page  5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 449 to 480 of a total 653
php script 2.0.1