All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 545 to 576 of a total 653
Flight Nr Date Company Pilot From To PAX Type Time Result Bonus Penalty
CA 257 2007-01-23 Cheesy Air Henry Stancil OF35 LICZ 3 MEJ 01:01:28 Perfect 330 0
CA 618 2007-01-01 Cheesy Air Henry Stancil OF33 LICZ 3 MEJ 01:17:29 Perfect 330 0
CA001 2006-05-24 Cheesy Air Henry Stancil KRDU KGSO 3 MET 00:33:32 Perfect 330 0
CA052 2006-05-28 Cheesy Air Henry Stancil KLAX KAVX 3 MEP 00:23:22 Perfect 180 0
CA1123 2007-06-07 Cheesy Air Trechan KHSV KMSL 3 MEP 00:28:03 Average 80 0
CA1123 2007-06-07 Cheesy Air Trechan KSEA KPAE 3 MEP 00:12:39 Perfect 50 0
CA136 2006-08-12 Cheesy Air PapaDog KTEB KAVP 3 MEP 00:45:21 Perfect 230 60
CA145 2007-01-13 Cheesy Air Henry Stancil OF38 EGDY 3 MEJ 01:04:01 Perfect 330 0
CA204 2007-08-30 Cheesy Air Matt McColens | Bobcat KLAS KINS 3 SEP 00:21:50 Perfect 230 300
CA370 2006-07-29 Cheesy Air Nick W PHNG PHNL 3 SEP 00:16:51 Perfect 180 0
CA462 2006-05-26 Cheesy Air Henry Stancil TNCM SABA 3 MEP 00:16:43 Perfect 130 0
CA760 2007-06-07 Cheesy Air Trechan ROAH RORY 3 MEP 00:38:52 Perfect 130 0
CA896 2006-05-28 Cheesy Air Henry Stancil KAVX KSNA 3 MEP 00:30:14 Perfect 730 0
CA9183 2007-06-07 Cheesy Air Trechan KPAE KRNT 3 MEP 00:14:48 Perfect 250 0
CA993 2007-08-30 Cheesy Air Matt McColens | Bobcat VNL2 VNL2 3 SEP 00:02:11 Perfect 1 000 300
CV422 2007-02-11 Cheesy Air Ben S. KBFI KPAE 3 SEP 00:27:23 Perfect 209 0
DG775 2006-09-04 Cheesy Air Ben S. KSEA 92W 3 SEP 00:24:45 Perfect 139 0
flight2 2006-07-30 Cheesy Air Casper KPVC KACK 3 SEP 00:31:34 Perfect 330 0
GH022 2006-09-04 Cheesy Air Ben S. 92W KSEA 3 SEP 00:25:01 Perfect 139 0
GR798 2006-07-27 Cheesy Air Ben S. KSNA KAVX 3 SEP 00:53:08 Perfect 139 0
IT256 2006-07-21 Cheesy Air Ben S. KSEA KOAK 3 SEP 05:46:20 Perfect 104 0
NK941 2007-02-14 Cheesy Air Ben S. KSEA W16 3 SEP 00:23:33 Perfect 300 0
NO371 2007-02-09 Cheesy Air Ben S. KSEA KPAE 3 SEP 00:24:35 Perfect 150 0
PC704 2006-06-06 Cheesy Air Austin Flyer O17 KTVL 3 SEP 00:32:35 Good 200 300
PC825 2006-06-06 Cheesy Air Austin Flyer KMRY KFAT 3 SEP 01:09:59 Perfect 256 0
PF506 2006-09-03 Cheesy Air Ben S. KMHT KLCI 3 SEP 00:27:35 Perfect 200 0
RC969 2006-06-30 Cheesy Air Ben S. TNCM SABA 3 SEP 00:19:30 Perfect 250 0
TM123 2006-12-24 Cheesy Air Ben S. CYRB CJY2 3 SEP 00:38:39 Perfect 200 0
VI827 2006-09-06 Cheesy Air Ben S. KSEA KPAE 3 SEP 00:18:33 Perfect 150 0
XM538 2007-02-17 Cheesy Air Ben S. KAVX KLAX 3 SEP 00:19:01 Perfect 200 0
01 2006-11-04 Cheesy Air Casper KACK KPVD 2 SEP 01:09:13 Perfect 280 0
10 2007-01-28 Cheesy Air Casper KACK KPVC 2 SEP 00:37:40 Perfect 330 0
Page  8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 545 to 576 of a total 653
php script 2.0.1