All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   next » Displaying Flight 1 to 32 of a total 653
Flight Nr Date Company Pilot From To PAX Type Time Result Bonus Penalty
07 2006-08-07 Cheesy Air Casper KLAX KSBA 16 MET 00:45:00 Average 30 300
09 2007-01-21 Cheesy Air Casper UNKL UNAA 6 MEJ 00:48:12 Average 80 300
10 2006-08-08 Cheesy Air Casper KGLS MMMA 5 MEP 01:38:16 Average 80 300
666248 2006-11-29 Cheesy Air Casper KNLC KNFL 0 MET 00:43:20 Average 80 300
666899 2006-11-30 Cheesy Air Casper KNZY KNTD 76 MET 00:34:13 Average 80 300
666969 2006-10-13 Cheesy Air Casper KLAX KDFW 114 MEJ 02:30:27 Average 30 168
CA1123 2007-06-07 Cheesy Air Trechan KHSV KMSL 3 MEP 00:28:03 Average 80 0
NAB540 2006-08-16 Cheesy Air Joe|N121PP EIDW ---- 165 MEJ 05:32:08 Average 0 0
QI832 2006-06-14 Cheesy Air Cheesy Air JSI KRDU KRIC 140 MEJ 00:37:38 Average 130 400
21 2006-08-26 Cheesy Air Casper KLAX KSAN 10 MET 00:25:51 Bad 80 252
24 2006-08-31 Cheesy Air Casper KVGT L25 14 SET 00:29:15 Bad 206 760
CA102 2007-06-07 Cheesy Air Trechan RORY RORY 4 MEP 00:01:38 Crash 0 850
CA399 2007-11-24 Cheesy Air N791DB KSFO ---- 152 MEJ 00:11:40 Crash 0 3 828
16 2006-08-31 Cheesy Air Casper L25 KGCN 3 SEP 01:12:02 Good 280 430
36 2006-11-01 Cheesy Air Casper EDOP ETNU 114 MEJ 00:41:34 Good 180 300
CA353 2006-08-12 Cheesy Air Wyatt Hughes KRDU KATL 118 MEJ 01:17:10 Good 30 0
CA600 2006-07-29 Cheesy Air Nick W PHNG KLAX 160 MEJ 04:45:14 Good 20 50
CA707 2006-09-15 Cheesy Air Austin Flyer KPRC KLAS 1 SEP 01:19:03 Good 180 300
CA918 2007-05-30 Cheesy Air Henry Stancil KORD KDEN 202 MEJ 02:09:32 Good 280 0
DC695 2006-07-16 Cheesy Air Cheesy Air JSI KATL KTPA 144 MEJ 01:26:57 Good 150 300
NAB966 2006-07-29 Cheesy Air Joe|N121PP PAJN PANC 54 MEJ 01:17:38 Good 180 300
PC530 2006-06-03 Cheesy Air Austin Flyer KBIL KGGW 38 MET 01:01:02 Good 80 133
PC704 2006-06-06 Cheesy Air Austin Flyer O17 KTVL 3 SEP 00:32:35 Good 200 300
22 2006-08-28 Cheesy Air Casper YSSY YSCB 310 MEJ 00:41:53 Horrible 330 1 256
23 2006-09-22 Cheesy Air Casper KNQX KNIP 76 MET 01:16:22 Horrible 206 1 182
25 2006-09-29 Cheesy Air Casper KNTD KNLC 76 MET 00:39:21 Horrible 30 700
29 2006-10-08 Cheesy Air Casper MYAT MYBG 10 MEJ 00:22:47 Horrible 0 1 180
666249 2006-11-18 Cheesy Air Casper KNZY KDFW 114 MEJ 03:00:06 Horrible 80 1 649
666533 2006-11-10 Cheesy Air Casper PHNG PHLI 3 SEJ 00:48:05 Horrible 180 900
666780 2006-11-12 Cheesy Air Casper TFFR TFFF 146 MEJ 00:55:49 Horrible 230 1 242
CA272 2007-06-08 Cheesy Air Trechan EGCC EDDF 0 MEJ 01:48:27 Horrible 50 1 709
CA294 2006-09-30 Cheesy Air Cheesy Air Tal375 EGLL EHAM 112 MEJ 00:49:55 Horrible 630 428
Page  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   next » Displaying Flight 1 to 32 of a total 653
php script 2.0.1