All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 481 to 512 of a total 653
Flight Nr Date Company Pilot From To PAX Type Time Result Bonus Penalty
cheesy4 2006-06-07 Cheesy Air Casper KACK KPVC 2 SEP 00:31:42 Perfect 80 0
CV422 2007-02-11 Cheesy Air Ben S. KBFI KPAE 3 SEP 00:27:23 Perfect 209 0
CZ317 2006-12-28 Cheesy Air Ben S. VHHH WSSS 295 MEJ 03:00:35 Perfect 34 0
DC695 2006-07-16 Cheesy Air Cheesy Air JSI KATL KTPA 144 MEJ 01:26:57 Good 150 300
DF785 2007-04-06 Cheesy Air Ben S. KMCO KMIA 146 MEJ 00:40:32 Perfect 200 0
DG775 2006-09-04 Cheesy Air Ben S. KSEA 92W 3 SEP 00:24:45 Perfect 139 0
DX291 2006-10-14 Cheesy Air Ben S. KMOD KSFO 146 MEJ 00:18:20 Perfect 200 0
DY703 2006-08-07 Cheesy Air Ben S. KGNV X39 5 MEP 00:31:35 Perfect 979 0
EF512 2006-06-01 Cheesy Air Cheesy Air JSI KSAN KLAX 130 MEJ 00:42:56 Perfect 180 150
EG663 2006-07-21 Cheesy Air Ben S. KLAX PHNL 255 MEJ 05:06:06 Perfect 139 0
EK951 2006-08-31 Cheesy Air Ben S. KLAX KSAN 398 MEJ 00:24:06 Perfect 200 0
FERRY 2008-03-04 Classic Warbirds Division NVY_CWD60/Panther PGSM WBSG 0 MEP 03:01:11 Perfect 30 50
flight2 2006-07-30 Cheesy Air Casper KPVC KACK 3 SEP 00:31:34 Perfect 330 0
FY704 2006-05-26 Cheesy Air Ben S. TNCM SABA 5 MEP 00:24:37 Perfect 150 0
GB297 2006-12-21 Cheesy Air Ben S. KSNA KSAN 42 MET 00:26:11 Perfect 300 0
GH022 2006-09-04 Cheesy Air Ben S. 92W KSEA 3 SEP 00:25:01 Perfect 139 0
GK539 2007-03-22 Cheesy Air Ben S. NZCH NZWN 305 MEJ 00:39:14 Perfect 139 0
GM921 2007-02-22 Cheesy Air Ben S. SUMU SAEZ 305 MEJ 00:33:39 Perfect 200 0
GN203 2007-01-12 Cheesy Air Ben S. KSFO KJFK 305 MEJ 04:47:35 Perfect 209 0
GO079 2006-08-06 Cheesy Air Ben S. VHHH VNKT 368 MEJ 03:17:06 Perfect 209 0
GP125 2006-08-27 Cheesy Air Ben S. LSZR LIME 10 MEJ 00:26:51 Perfect 200 0
GR798 2006-07-27 Cheesy Air Ben S. KSNA KAVX 3 SEP 00:53:08 Perfect 139 0
GV937 2006-10-27 Cheesy Air Ben S. PHNL PHOG 398 MEJ 00:25:20 Perfect 200 150
HB647 2007-05-06 Cheesy Air Ben S. KSEA KPDX 44 MEJ 00:32:53 Perfect 139 0
HE215 2006-07-21 Cheesy Air Ben S. PHNL RJBB 305 MEJ 08:11:23 Perfect 453 0
HF074 2007-02-06 Cheesy Air Ben S. KSEA KSFO 305 MEJ 01:37:16 Perfect 209 0
HT680 2006-08-15 Cheesy Air Ben S. KSEA CYYZ 255 MEJ 04:18:30 Perfect 139 0
II455 2006-09-09 Cheesy Air Ben S. KLAX KWVI 305 MEJ 00:52:44 Perfect 200 0
II741 2006-12-21 Cheesy Air Ben S. RJBB RKSI 368 MEJ 01:22:16 Perfect 174 0
IP560 2006-05-26 Cheesy Air Ben S. KRDU KCLT 368 MEJ 00:35:33 Perfect 200 0
IT210 2006-07-28 Cheesy Air Ben S. KIAH KSAT 398 MEJ 00:37:38 Perfect 200 250
IT256 2006-07-21 Cheesy Air Ben S. KSEA KOAK 3 SEP 05:46:20 Perfect 104 0
Page  6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 481 to 512 of a total 653
php script 2.0.1