All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

Cheesy Air©® - Not your Dads Cheesy VA

Virtual Airline Statistics
Total flights: 653
Total flight time: 719 h
Total passengers carried: 70,387
Total Cargo carried: 2,628,160 kg / 5,794,100 lbs

Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 609 to 640 of a total 653
Flight Nr Date Company Pilot From To PAX Type Time Result Bonus Penalty
QU481 2006-10-21 Cheesy Air Ben S. KOAK KSMF 124 MEJ 00:26:27 Perfect 250 0
QU527 2006-10-29 Cheesy Air Ben S. KDCA KLGA 124 MEJ 00:40:38 Perfect 200 0
RIDER 2006-10-06 Cheesy Air Rider WSSS WMKP 76 MEJ 01:24:12 Horrible 0 1 189
RIDER 2006-10-06 Cheesy Air Rider KSFO KRDD 76 MEJ 00:44:37 Very Bad 0 500
RIDER 2006-10-06 Cheesy Air Rider KRDD KRDM 79 MEJ 00:55:26 Very poor 150 600
RS669 2006-09-06 Cheesy Air Ben S. KDEN KCOS 398 MEJ 00:16:36 Perfect 200 0
RS721 2006-06-09 Cheesy Air Cheesy Air JSI KATL KMSY 136 MEJ 01:32:30 Perfect 280 0
RV879 2007-01-28 Cheesy Air Ben S. KBOS KACK 294 MEJ 00:24:35 Perfect 200 0
RZ675 2006-08-10 Cheesy Air Ben S. KSAN KLAX 398 MEJ 00:37:44 Perfect 200 0
SE363 2006-10-31 Cheesy Air Ben S. PHNL PHNL 305 MEJ 00:15:38 Perfect 1 150 0
SM353 2007-03-22 Cheesy Air Ben S. NZQN NZCH 298 MEJ 00:42:42 Perfect 158 0
SO577 2006-08-05 Cheesy Air Ben S. VNKT VHHH 305 MEJ 03:50:45 Perfect 174 0
SY397 2006-09-13 Cheesy Air Ben S. KLAX KSNA 150 MEJ 00:20:52 Perfect 226 0
TC774 2006-05-25 Cheesy Air Ben S. KSEA KPDX 202 MEJ 00:27:02 Perfect 563 0
TI472 2006-08-05 Cheesy Air Ben S. KMCO KPIE 368 MEJ 00:27:26 Perfect 104 0
TI910 2007-04-01 Cheesy Air Ben S. KSAN KLAX 150 MEJ 00:30:51 Perfect 300 0
UA928 2006-06-02 Cheesy Air Ben S. KORD EDDF 305 MEJ 07:53:50 Perfect 139 0
UB484 2006-05-30 Cheesy Air Ben S. EHEH EDDK 122 MEJ 00:29:10 Perfect 300 0
UI051 2006-12-10 Cheesy Air Ben S. KLAS KLAX 150 MEJ 00:43:13 Perfect 200 0
UI353 2007-03-10 Cheesy Air Ben S. EDDM LOWI 305 MEJ 00:28:12 Perfect 200 0
UK619 2007-03-04 Cheesy Air Ben S. RKSI RJAA 305 MEJ 01:42:18 Perfect 209 0
UN785 2006-10-18 Cheesy Air Ben S. KDEN KCOS 398 MEJ 00:18:11 Perfect 300 0
UQ151 2006-06-12 Cheesy Air Ben S. KORD KDEN 305 MEJ 02:05:02 Perfect 139 0
UU518 2007-02-24 Cheesy Air Ben S. KSAN KLAX 555 MEJ 00:23:21 Perfect 200 0
UX255 2006-09-09 Cheesy Air Ben S. KJFK KBOS 305 MEJ 00:59:24 Perfect 200 0
VM267 2006-12-15 Cheesy Air Ben S. KPDX KEUG 150 MEJ 00:20:29 Perfect 200 0
VP795 2006-12-07 Cheesy Air Ben S. VHHH VVTS 69 MEJ 01:43:43 Perfect 104 0
VW062 2007-04-03 Cheesy Air Ben S. KSFO KSAN 202 MEJ 01:07:04 Perfect 139 0
VW776 2006-08-25 Cheesy Air Ben S. VHHH OMDB 368 MEJ 06:33:11 Perfect 139 0
VX299 2007-02-25 Cheesy Air Ben S. EGLL EGCC 202 MEJ 00:34:37 Perfect 200 0
VY188 2006-11-16 Cheesy Air Ben S. KLAX KSFO 124 MEJ 01:04:16 Perfect 174 0
WE531 2006-06-30 Cheesy Air Ben S. KSBA KLAX 50 MEJ 00:40:55 Perfect 139 0
Page  10   11   12   13   14   15   16   17   18   19   20   21   next » Displaying Flight 609 to 640 of a total 653
php script 2.0.1